Loading research…
Sun 4:25p · O/U 42 (close) · Implied DAL 19.8, CLE 22.3 · 69°, wind 17 mph
FirstEnergy Stadium · Outdoors · Grass
Data coverageStats through Super BowlUpdating on schedule: No lines yetUpdating on schedule: Kalshi 7 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| DAL ML | – | – |
| CLE ML | – | – |
| DAL spread | – | – |
| CLE spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| 0.5 · ESPN BET |
| – |
| – |
| Research |
| 0.5 · ESPN BET |
| – |
| – |
| Research |
| Receiving yards | 45.5 · ESPN BET | – | – | Research |
| Receptions | 2 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |
| 0.5 · ESPN BET |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Receiving yards | 39.5 · ESPN BET | – | – | Research |
| Receptions | 2 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Receiving yards | 15 · ESPN BET | – | – | Research |
| Receptions | 1 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| Receiving yards | 35 · ESPN BET | – | – | Research |
| Touchdowns | 0.5 · ESPN BET | – | – | Research |
| First TD scorer | 0.5 · ESPN BET | – | – | Research |
| – |
| – |
| Research |