Loading research…
Sun 1:00p · O/U 40.5 (close) · Implied SEA 24.5, WAS 16 · 63°, wind 13 mph
Northwest Stadium · Outdoors · Grass
Data coverageStats through Week 5Updating on schedule: Lines 46 min agoUpdating on schedule: Kalshi 8 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| SEA ML | – | – |
| WAS ML | – | – |
| SEA spread | – | – |
| WAS spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 15.5 · DK | – | – | Research |
| Receptions | 1.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 5.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 1.5 · DK | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 8.5 · DK | – | – | Research |
| Receptions | 1.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 4.5 · DK | – | – | Research |
| Receptions | 0.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| Rushing yards | 28.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 7.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 2.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |