Loading research…
Sun 1:00p · O/U 51.5 (close) · Implied JAX 24.5, CIN 27 · 70°, wind 4 mph
Paycor Stadium · Outdoors · Turf
Data coverageStats through Week 5Updating on schedule: Lines 20 min agoUpdating on schedule: Kalshi 2 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| JAX ML | – | – |
| CIN ML | – | – |
| JAX spread | – | – |
| CIN spread | – | – |
| Over | – | – |
| Under | – | – |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| – |
| – |
| Research |
| Kicking points | 7.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 2.5 · DK | – | – | Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Rushing yards | 20.5 · DK | – | – | Research |
| Longest rush | 9.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| Kicking points | 8.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 2.5 · DK | – | – | Research |
| – |
| – |
| Research |
| Market | Book line | Sportsbooks (over · under) | Kalshi (over · under) | Research |
|---|---|---|---|---|
| Receiving yards | 9.5 · DK | – | – | Research |
| Receptions | 1.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| – |
| Research |