Loading research…
Sun 1:00p, Fox · O/U 39.5 · Implied BAL 21.3, CLE 18.3 · BAL 7 out · CLE 7 out
Huntington Bank Field · Outdoors · Grass
Data coverageStats through Week 6Updating on schedule: Lines 1 min agoUpdating on schedule: Kalshi 3 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| BAL ML | −170 | 62¢ −175 |
| CLE ML | +142 | 39¢ +146 |
| BAL spread | −3 −118 | −3.5 · 47¢ +105 |
| CLE spread | +3 −102 | +3.5 · 54¢ −126 |
| Over | o39.5 −112 | o39.5 · 50¢ −107 |
| Under | u39.5 −108 | u39.5 · 51¢ −112 |
| Book | Selection | Line |
|---|
| Price |
|---|
| betmgm | BAL ML | – | −175 |
| betmgm | CLE ML | – | +145 |
| betmgm | BAL spread | −3 | −115 |
| betmgm | CLE spread | +3 | −102 |
| betmgm | Over | 39.5 | −110 |
| betmgm | Under | 39.5 | −110 |
| betrivers | BAL ML | – | −175 |
| betrivers | CLE ML | – | +140 |
| betrivers | BAL spread | −3.5 | −105 |
| betrivers | CLE spread | +3.5 | −118 |
| betrivers | Over | 39.5 | −114 |
| betrivers | Under | 39.5 | −108 |
| betus | BAL ML | – | −169 |
| betus | CLE ML | – | +146 |
| betus | BAL spread | −3 | −115 |
| betus | CLE spread | +3 | −105 |
| betus | Over | 39.5 | −110 |
| betus | Under | 39.5 | −110 |
| draftkings | BAL ML | – | −170 |
| draftkings | CLE ML | – | +142 |
| draftkings | BAL spread | −3 | −118 |
| draftkings | CLE spread | +3 | −102 |
| draftkings | Over | 39.5 | −112 |
| draftkings | Under | 39.5 | −108 |
| fanatics | BAL ML | – | −175 |
| fanatics | CLE ML | – | +145 |
| fanatics | BAL spread | −3 | −115 |
| fanatics | CLE spread | +3 | −105 |
| fanatics | Over | 39.5 | −110 |
| fanatics | Under | 39.5 | −110 |
| fanduel | BAL ML | – | −179 |
| fanduel | CLE ML | – | +150 |
| fanduel | BAL spread | −3 | −115 |
| fanduel | CLE spread | +3 | −105 |
| fanduel | Over | 39.5 | −105 |
| fanduel | Under | 39.5 | −115 |
| mybookieag | BAL ML | – | −172 |
| mybookieag | CLE ML | – | +145 |
| mybookieag | BAL spread | −3 | −115 |
| mybookieag | CLE spread | +3 | −105 |
| mybookieag | Over | 39.5 | −110 |
| mybookieag | Under | 39.5 | −110 |
| williamhill_us | BAL ML | – | −175 |
| williamhill_us | CLE ML | – | +147 |
| williamhill_us | BAL spread | −3 | −114 |
| williamhill_us | CLE spread | +3 | −108 |
| williamhill_us | Over | 39.5 | −112 |
| williamhill_us | Under | 39.5 | −108 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| 0.5 6¢/95¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 2¢/– | Research |
| – |
| Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| 0.5 7¢/94¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 2¢/– | Research |
| – |
| – |
| Research |
| – |
| Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| 0.5 6¢/95¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 2¢/99¢ | Research |
| – |
| – |
| Research |
| – |
| Research |
| First TD scorer | 0.5 · DK | – | 1¢/– | Research |
| 0.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 1¢/– | Research |
| – |
| – |
| Research |
| – |
| – |
| Research |
| – |
| Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| 0.5 4¢/97¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 2¢/– | Research |
| – |
| – |
| Research |
| – |
| Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| Kicking points | 7.5 · DK | – | – | Research |
| Field goals made | 1.5 · DK | – | – | Research |
| Extra points made | 1.5 (from 2.5) · DK | – | – | Research |