Loading research…
O/U 42.5 · Implied BAL 24, CLE 18.5 · 58°, wind 10 mph · BAL 13 Q · CLE 1 D, 13 Q
Huntington Bank Field · Outdoors · Grass
Data coverageStats through Week 5Updating on schedule: Lines 8 min agoUpdating on schedule: Kalshi 5 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| BAL ML | −258 | 69¢ −239 |
| CLE ML | +210 | 33¢ +189 |
| BAL spread | −5.5 −105 | −5.5 · 49¢ −103 |
| CLE spread | +5.5 −115 | +5.5 · 52¢ −116 |
| Over | o42.5 −118 | o42.5 · 51¢ −112 |
| Under | u42.5 −102 | u42.5 · 50¢ −107 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | BAL ML | – | −233 |
| betmgm | CLE ML | – | +200 |
| betmgm | BAL spread | −5 | −108 |
| betmgm | CLE spread | +5 | −110 |
| betmgm | Over | 42.5 | −110 |
| betmgm | Under | 42.5 | −108 |
| betrivers | BAL ML | – | −250 |
| betrivers | CLE ML | – | +205 |
| betrivers | BAL spread | −5 | −114 |
| betrivers | CLE spread | +5 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| −108 |
| betrivers | Over | 42 | −110 |
| betrivers | Under | 42 | −110 |
| betus | BAL ML | – | −256 |
| betus | CLE ML | – | +215 |
| betus | BAL spread | −5 | −110 |
| betus | CLE spread | +5 | −110 |
| betus | Over | 43 | −110 |
| betus | Under | 43 | −110 |
| draftkings | BAL ML | – | −258 |
| draftkings | CLE ML | – | +210 |
| draftkings | BAL spread | −5.5 | −105 |
| draftkings | CLE spread | +5.5 | −115 |
| draftkings | Over | 42.5 | −118 |
| draftkings | Under | 42.5 | −102 |
| fanatics | BAL ML | – | −244 |
| fanatics | CLE ML | – | +200 |
| fanatics | BAL spread | −5 | −110 |
| fanatics | CLE spread | +5 | −110 |
| fanatics | Over | 42.5 | −115 |
| fanatics | Under | 42.5 | −105 |
| fanduel | BAL ML | – | −233 |
| fanduel | CLE ML | – | +190 |
| fanduel | BAL spread | −5.5 | −105 |
| fanduel | CLE spread | +5.5 | −115 |
| fanduel | Over | 42.5 | −115 |
| fanduel | Under | 42.5 | −105 |
| mybookieag | BAL ML | – | −244 |
| mybookieag | CLE ML | – | +186 |
| mybookieag | BAL spread | −5 | −110 |
| mybookieag | CLE spread | +5 | −110 |
| mybookieag | Over | 43 | −110 |
| mybookieag | Under | 43 | −110 |
| williamhill_us | BAL ML | – | −244 |
| williamhill_us | CLE ML | – | +200 |
| williamhill_us | BAL spread | −5 | −110 |
| williamhill_us | CLE spread | +5 | −109 |
| williamhill_us | Over | 42.5 | −115 |
| williamhill_us | Under | 42.5 | −105 |
betmgm · 0.5 +1600 / – draftkings · 0.5 +1500 / – fanatics · 0.5 +1100 / – fanduel · 0.5 +1100 / – |
| 0.5 7¢/97¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 2¢/– | Research |
| 0.5 · DK |
| – |
| 8¢/– |
| Research |
| 22¢/82¢ |
| Research |
| Interceptions | 0.5 · DK | – | – | Research |
| Rushing yards | 28.5 · DK | betrivers · 28.5 −112 / −120 draftkings · 28.5 −118 / −108 fanduel · 28.5 −114 / −114 | 14.5 82¢/29¢ · 19.5 72¢/40¢ · 24.5 61¢/51¢ · 29.5 50¢/63¢ · 39.5 32¢/78¢ · 49.5 19¢/91¢ · 59.5 10¢/96¢ · 69.5 7¢/98¢ | Research |
| Pass + rush yards | 233.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +270 / – draftkings · 0.5 +400 / – fanatics · 0.5 +430 / – fanduel · 0.5 +480 / – | 0.5 18¢/83¢ · 1.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 4¢/98¢ | Research |