Loading research…
O/U 52.5 · Implied DAL 25.5, GB 27 · 56°, wind 18 mph · DAL 7 Q · GB 2 out, 5 Q
Lambeau Field · Outdoors · Grass
Data coverageStats through Week 5Updating on schedule: Lines 45 min agoUpdating on schedule: Kalshi 7 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| DAL ML | +102 | 48¢ +101 |
| GB ML | −122 | 54¢ −126 |
| DAL spread | +1.5 −115 | +1.5 · 52¢ −116 |
| GB spread | −1.5 −105 | −1.5 · 49¢ −103 |
| Over | o52.5 −115 | o52.5 · 52¢ −116 |
| Under | u52.5 −105 | u52.5 · 49¢ −103 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | DAL ML | – | +100 |
| betmgm | GB ML | – | −120 |
| betmgm | DAL spread | +1 | −108 |
| betmgm | GB spread | −1 | −110 |
| betmgm | Over | 53 | −110 |
| betmgm | Under | 53 | −108 |
| betrivers | DAL ML | – | −106 |
| betrivers | GB ML | – | −115 |
| betrivers | DAL spread | +1 | −114 |
| betrivers | GB spread | −1 | −108 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| betrivers | Over | 52.5 | −110 |
| betrivers | Under | 52.5 | −110 |
| betus | DAL ML | – | +105 |
| betus | GB ML | – | −125 |
| betus | DAL spread | +1 | −110 |
| betus | GB spread | −1 | −110 |
| betus | Over | 53 | −110 |
| betus | Under | 53 | −110 |
| draftkings | DAL ML | – | +102 |
| draftkings | GB ML | – | −122 |
| draftkings | DAL spread | +1.5 | −115 |
| draftkings | GB spread | −1.5 | −105 |
| draftkings | Over | 52.5 | −115 |
| draftkings | Under | 52.5 | −105 |
| fanatics | DAL ML | – | +100 |
| fanatics | GB ML | – | −120 |
| fanatics | DAL spread | +1.5 | −110 |
| fanatics | GB spread | −1.5 | −110 |
| fanatics | Over | 53 | −110 |
| fanatics | Under | 53 | −110 |
| fanduel | DAL ML | – | −106 |
| fanduel | GB ML | – | −110 |
| fanduel | DAL spread | +1.5 | −122 |
| fanduel | GB spread | −1.5 | +100 |
| fanduel | Over | 52.5 | −115 |
| fanduel | Under | 52.5 | −105 |
| mybookieag | DAL ML | – | −103 |
| mybookieag | GB ML | – | −123 |
| mybookieag | DAL spread | +1.5 | −110 |
| mybookieag | GB spread | −1.5 | −110 |
| mybookieag | Over | 53 | −110 |
| mybookieag | Under | 53 | −110 |
| williamhill_us | DAL ML | – | +101 |
| williamhill_us | GB ML | – | −118 |
| williamhill_us | DAL spread | +1.5 | −118 |
| williamhill_us | GB spread | −1.5 | −104 |
| williamhill_us | Over | 53.5 | −108 |
| williamhill_us | Under | 53.5 | −114 |
| Touchdowns |
| 0.5 · DK |
betmgm · 0.5 +400 / – betrivers · 0.5 +450 / – draftkings · 0.5 +400 / – fanatics · 0.5 +375 / – fanduel · 0.5 +410 / – williamhill_us · 0.5 +390 / – |
| – |
| Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| Research |
| – |
| Research |
| Longest completion |
| 38.5 · DK |
| – |
| – |
| Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +475 / – betrivers · 0.5 +600 / – draftkings · 0.5 +550 / – fanatics · 0.5 +575 / – fanduel · 0.5 +600 / – williamhill_us · 0.5 +550 / – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| Research |
| – |
| Research |
| Longest completion |
| 40.5 (from 42.5) · DK |
| – |
| – |
| Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +650 / – betrivers · 0.5 +800 / – draftkings · 0.5 +550 / – fanatics · 0.5 +600 / – fanduel · 0.5 +800 / – williamhill_us · 0.5 +600 / – | – | Research |
| First TD scorer | 0.5 · DK | – | – | Research |
| – |
| Research |
| Research |