Loading research…
Sun 9:30a, NFL Net · O/U 42.5 · Implied HOU 20, JAX 22.5 · HOU 7 out, 1 Q · JAX 6 out, 1 Q
Wembley Stadium · Outdoors · Grass · Neutral site
Data coverageStats through Week 6Updating on schedule: Lines 17 min agoUpdating on schedule: Kalshi 9 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| HOU ML | +120 | 45¢ +114 |
| JAX ML | −142 | 56¢ −137 |
| HOU spread | +2.5 −102 | +2.5 · 50¢ −107 |
| JAX spread | −2.5 −118 | −2.5 · 51¢ −112 |
| Over | o42.5 −105 | o42.5 · 49¢ −103 |
| Under | u42.5 −115 | u42.5 · 52¢ −116 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | HOU ML | – | +115 |
| betmgm | JAX ML | – | −141 |
| betmgm | HOU spread | +2.5 | −108 |
| betmgm | JAX spread | −2.5 | −110 |
| betmgm | Over | 42 | −108 |
| betmgm | Under | 42 | −110 |
| betrivers | HOU ML | – | +120 |
| betrivers | JAX ML | – | −147 |
| betrivers | HOU spread | +2.5 | −110 |
| betrivers | JAX spread | −2.5 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| −110 |
| betrivers | Over | 42.5 | −110 |
| betrivers | Under | 42.5 | −110 |
| betus | HOU ML | – | +115 |
| betus | JAX ML | – | −135 |
| betus | HOU spread | +2 | −105 |
| betus | JAX spread | −2 | −115 |
| betus | Over | 42 | −110 |
| betus | Under | 42 | −110 |
| draftkings | HOU ML | – | +120 |
| draftkings | JAX ML | – | −142 |
| draftkings | HOU spread | +2.5 | −102 |
| draftkings | JAX spread | −2.5 | −118 |
| draftkings | Over | 42.5 | −105 |
| draftkings | Under | 42.5 | −115 |
| fanatics | HOU ML | – | +115 |
| fanatics | JAX ML | – | −141 |
| fanatics | HOU spread | +2.5 | −110 |
| fanatics | JAX spread | −2.5 | −110 |
| fanatics | Over | 42 | −110 |
| fanatics | Under | 42 | −110 |
| fanduel | HOU ML | – | +116 |
| fanduel | JAX ML | – | −135 |
| fanduel | HOU spread | +2.5 | −108 |
| fanduel | JAX spread | −2.5 | −112 |
| fanduel | Over | 42.5 | −104 |
| fanduel | Under | 42.5 | −118 |
| mybookieag | HOU ML | – | +113 |
| mybookieag | JAX ML | – | −133 |
| mybookieag | HOU spread | +2.5 | −110 |
| mybookieag | JAX spread | −2.5 | −110 |
| mybookieag | Over | 42.5 | −110 |
| mybookieag | Under | 42.5 | −110 |
| williamhill_us | HOU ML | – | +117 |
| williamhill_us | JAX ML | – | −139 |
| williamhill_us | HOU spread | +2.5 | −105 |
| williamhill_us | JAX spread | −2.5 | −115 |
| williamhill_us | Over | 42 | −114 |
| williamhill_us | Under | 42 | −108 |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +2000 / – betrivers · 0.5 +1400 / – draftkings · 0.5 +2000 / – fanatics · 0.5 +1700 / – fanduel · 0.5 +1600 / – williamhill_us · 0.5 +1600 / – | 0.5 4¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 1¢/– | Research |
| 14.5 38¢/63¢ · 24.5 19¢/82¢ · 39.5 8¢/93¢ · 49.5 5¢/96¢ |
| Research |
| Receptions | 1.5 · DK | betmgm · 1.5 −154 / +115 betrivers · 1.5 −147 / – draftkings · 1.5 −149 / +117 fanduel · 1.5 −159 / +118 | 1.5 59¢/42¢ · 2.5 32¢/69¢ · 3.5 16¢/86¢ · 4.5 8¢/93¢ · 5.5 5¢/96¢ | Research |
| Longest reception | 7.5 · DK | – | 7.5 50¢/54¢ | Research |
| Rush + rec yards | 79.5 (from 76.5) · DK | – | 79.5 47¢/54¢ · 104.5 27¢/76¢ · 129.5 13¢/90¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +120 / – betrivers · 0.5 +120 / – draftkings · 0.5 +150 / – fanatics · 0.5 +145 / – fanduel · 0.5 +155 / – williamhill_us · 0.5 +151 / – | 0.5 40¢/61¢ · 1.5 8¢/93¢ · 2.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 12¢/89¢ | Research |
betmgm · 0.5 +350 / – betrivers · 0.5 +320 / – draftkings · 0.5 +370 / – fanatics · 0.5 +340 / – fanduel · 0.5 +340 / – williamhill_us · 0.5 +330 / – |
| 0.5 21¢/80¢ · 1.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 6¢/95¢ | Research |
| 0.5 15¢/86¢ · 1.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 4¢/97¢ | Research |
| 0.5 79¢/22¢ · 1.5 43¢/59¢ · 2.5 16¢/85¢ · 3.5 5¢/96¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 50¢/51¢ · 1.5 17¢/86¢ · 2.5 7¢/97¢ | Research |
| Longest completion | 37.5 (from 38.5) · DK | – | – | Research |
| Rushing yards | 9.5 (from 10.5) · DK | betmgm · 9.5 −120 / −110 betrivers · 9.5 −118 / −114 draftkings · 9.5 −118 / −106 fanduel · 9.5 −114 / −114 | 9.5 52¢/49¢ · 14.5 37¢/64¢ · 19.5 25¢/76¢ · 24.5 16¢/85¢ · 29.5 12¢/89¢ · 39.5 7¢/94¢ | Research |
| Rush attempts | 3.5 · DK | – | 0.5 95¢/8¢ · 3.5 41¢/60¢ · 6.5 9¢/94¢ | Research |
| Longest rush | 7.5 · DK | – | 7.5 53¢/52¢ | Research |
| Pass + rush yards | 269.5 (from 268.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +475 / – betrivers · 0.5 +850 / – draftkings · 0.5 +900 / – fanatics · 0.5 +750 / – fanduel · 0.5 +800 / – williamhill_us · 0.5 +750 / – | 0.5 10¢/91¢ · 1.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| 0.5 16¢/85¢ · 1.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 4¢/97¢ | Research |
betmgm · 0.5 +325 / – betrivers · 0.5 +335 / – draftkings · 0.5 +350 / – fanatics · 0.5 +330 / – fanduel · 0.5 +330 / – williamhill_us · 0.5 +330 / – |
| 0.5 20¢/81¢ · 1.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 5¢/96¢ | Research |
| 2¢/99¢ |
| Research |
| 0.5 22¢/79¢ · 1.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 6¢/95¢ | Research |
| 0.5 14¢/87¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| 0.5 11¢/90¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| 0.5 13¢/88¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| 0.5 16¢/85¢ · 1.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 4¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 2¢/99¢ | Research |
| Touchdowns |
| 0.5 · DK |
betmgm · 0.5 +165 / – betrivers · 0.5 +175 / – draftkings · 0.5 +160 / – fanatics · 0.5 +160 / – fanduel · 0.5 +170 / – williamhill_us · 0.5 +163 / – |
| 0.5 35¢/66¢ · 1.5 7¢/94¢ · 2.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 9¢/92¢ | Research |
| 0.5 · DK |
betmgm · 0.5 +165 / – betrivers · 0.5 +155 / – draftkings · 0.5 +160 / – fanatics · 0.5 +180 / – fanduel · 0.5 +170 / – williamhill_us · 0.5 +163 / – |
| 0.5 35¢/66¢ · 1.5 6¢/95¢ · 2.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 10¢/91¢ | Research |
| 0.5 81¢/21¢ · 1.5 44¢/57¢ · 2.5 17¢/84¢ · 3.5 6¢/95¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 51¢/50¢ · 1.5 19¢/83¢ · 2.5 8¢/95¢ | Research |
| Longest completion | 37.5 (from 39.5) · DK | – | – | Research |
| Rushing yards | 14.5 (from 12.5) · DK | betmgm · 12.5 −120 / −110 betrivers · 12.5 −118 / −114 draftkings · 13.5 −115 / −110 fanduel · 14.5 −114 / −114 | 9.5 63¢/38¢ · 14.5 49¢/52¢ · 19.5 37¢/64¢ · 24.5 26¢/75¢ · 29.5 19¢/82¢ · 39.5 10¢/91¢ · 49.5 6¢/95¢ | Research |
| Rush attempts | 3.5 · DK | – | 0.5 96¢/9¢ · 3.5 52¢/49¢ · 6.5 14¢/87¢ | Research |
| Longest rush | 9.5 · DK | – | 9.5 52¢/52¢ | Research |
| Pass + rush yards | 248.5 (from 241.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +400 / – betrivers · 0.5 +425 / – draftkings · 0.5 +450 / – fanatics · 0.5 +430 / – fanduel · 0.5 +430 / – williamhill_us · 0.5 +400 / – | 0.5 18¢/83¢ · 1.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 5¢/96¢ | Research |
| 14.5 52¢/49¢ · 24.5 30¢/71¢ · 39.5 13¢/88¢ · 49.5 7¢/94¢ · 59.5 5¢/97¢ |
| Research |
| Receptions | 2.5 · DK | betmgm · 2.5 −120 / −110 betrivers · 2.5 −149 / – draftkings · 2.5 −123 / −103 fanduel · 2.5 −132 / +100 | 1.5 75¢/26¢ · 2.5 53¢/48¢ · 3.5 32¢/69¢ · 4.5 18¢/84¢ · 5.5 9¢/93¢ · 6.5 5¢/96¢ | Research |
| Longest reception | 9.5 (from 8.5) · DK | – | 8.5 56¢/49¢ | Research |
| Rush + rec yards | 65.5 (from 66.5) · DK | – | 69.5 46¢/57¢ · 94.5 22¢/81¢ · 119.5 10¢/93¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +130 / – betrivers · 0.5 +125 / – draftkings · 0.5 +135 / – fanatics · 0.5 +140 / – fanduel · 0.5 +135 / – williamhill_us · 0.5 +127 / – | 0.5 42¢/59¢ · 1.5 9¢/92¢ · 2.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 12¢/89¢ | Research |
| 0.5 10¢/91¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |