Loading research…
O/U 42.5 · Implied HOU 20, JAX 22.5 · 51°, wind 12 mph · HOU 2 out, 2 Q · JAX 8 Q
Wembley Stadium · Outdoors · Grass · Neutral site
Data coverageStats through Week 5Updating on schedule: Lines 10 min agoUpdating on schedule: Kalshi 8 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| HOU ML | +120 | 44¢ +119 |
| JAX ML | −142 | 57¢ −142 |
| HOU spread | +2.5 −105 | +2.5 · 49¢ −103 |
| JAX spread | −2.5 −115 | −2.5 · 52¢ −116 |
| Over | o42.5 −112 | o42.5 · 50¢ −107 |
| Under | u42.5 −108 | u42.5 · 51¢ −112 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | HOU ML | – | +120 |
| betmgm | JAX ML | – | −145 |
| betmgm | HOU spread | +2.5 | −105 |
| betmgm | JAX spread | −2.5 | −112 |
| betmgm | Over | 42.5 | −108 |
| betmgm | Under | 42.5 | −110 |
| betrivers | HOU ML | – | +116 |
| betrivers | JAX ML | – | −147 |
| betrivers | HOU spread | +2 | −108 |
| betrivers | JAX spread | −2 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| −114 |
| betrivers | Over | 42.5 | −110 |
| betrivers | Under | 42.5 | −110 |
| betus | HOU ML | – | +125 |
| betus | JAX ML | – | −145 |
| betus | HOU spread | +2 | +100 |
| betus | JAX spread | −2 | −120 |
| betus | Over | 42.5 | −110 |
| betus | Under | 42.5 | −110 |
| draftkings | HOU ML | – | +120 |
| draftkings | JAX ML | – | −142 |
| draftkings | HOU spread | +2.5 | −105 |
| draftkings | JAX spread | −2.5 | −115 |
| draftkings | Over | 42.5 | −112 |
| draftkings | Under | 42.5 | −108 |
| fanatics | HOU ML | – | +120 |
| fanatics | JAX ML | – | −145 |
| fanatics | HOU spread | +2.5 | −105 |
| fanatics | JAX spread | −2.5 | −115 |
| fanatics | Over | 42.5 | −110 |
| fanatics | Under | 42.5 | −110 |
| fanduel | HOU ML | – | +120 |
| fanduel | JAX ML | – | −143 |
| fanduel | HOU spread | +2.5 | −110 |
| fanduel | JAX spread | −2.5 | −110 |
| fanduel | Over | 42.5 | −108 |
| fanduel | Under | 42.5 | −112 |
| mybookieag | HOU ML | – | +119 |
| mybookieag | JAX ML | – | −145 |
| mybookieag | HOU spread | +2.5 | −110 |
| mybookieag | JAX spread | −2.5 | −110 |
| mybookieag | Over | 42.5 | −110 |
| mybookieag | Under | 42.5 | −110 |
| williamhill_us | HOU ML | – | +121 |
| williamhill_us | JAX ML | – | −143 |
| williamhill_us | HOU spread | +2.5 | −105 |
| williamhill_us | JAX spread | −2.5 | −115 |
| williamhill_us | Over | 42.5 | −110 |
| williamhill_us | Under | 42.5 | −110 |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +1900 / – betrivers · 0.5 +1200 / – draftkings · 0.5 +1600 / – fanatics · 0.5 +1400 / – fanduel · 0.5 +1700 / – williamhill_us · 0.5 +1600 / – | 0.5 6¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 2¢/– | Research |
| 14.5 33¢/68¢ · 24.5 17¢/84¢ · 39.5 6¢/95¢ · 49.5 4¢/98¢ |
| Research |
| Receptions | 1.5 · DK | betmgm · 1.5 −120 / −110 betrivers · 1.5 −132 / – draftkings · 1.5 −128 / +100 fanduel · 1.5 −145 / +108 | 1.5 56¢/47¢ · 2.5 30¢/74¢ · 3.5 15¢/89¢ · 4.5 8¢/96¢ · 5.5 4¢/99¢ | Research |
| Rush + rec yards | 78.5 (from 76.5) · DK | – | 79.5 48¢/54¢ · 104.5 27¢/77¢ · 129.5 12¢/91¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +115 / – betrivers · 0.5 +104 / – draftkings · 0.5 +130 / – fanatics · 0.5 +135 / – fanduel · 0.5 +140 / – williamhill_us · 0.5 +131 / – | 0.5 41¢/60¢ · 1.5 9¢/92¢ · 2.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 15¢/87¢ | Research |
betmgm · 0.5 +270 / – betrivers · 0.5 +310 / – draftkings · 0.5 +340 / – fanatics · 0.5 +340 / – fanduel · 0.5 +340 / – williamhill_us · 0.5 +330 / – |
| 0.5 22¢/79¢ · 1.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 7¢/95¢ | Research |
| 0.5 15¢/86¢ · 1.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 5¢/98¢ | Research |
| 0.5 81¢/24¢ · 1.5 43¢/59¢ · 2.5 18¢/85¢ · 3.5 7¢/96¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 48¢/53¢ · 1.5 16¢/96¢ · 2.5 6¢/98¢ | Research |
| Longest completion | 37.5 (from 38.5) · DK | – | – | Research |
| Rushing yards | 9.5 (from 10.5) · DK | betmgm · 9.5 −111 / −118 draftkings · 9.5 −114 / −111 fanduel · 9.5 −114 / −114 | 9.5 52¢/51¢ · 14.5 35¢/66¢ · 19.5 25¢/76¢ · 24.5 16¢/86¢ · 29.5 12¢/92¢ · 39.5 8¢/98¢ | Research |
| Rush attempts | 3.5 · DK | – | 0.5 95¢/9¢ · 3.5 42¢/61¢ · 6.5 11¢/98¢ | Research |
| Longest rush | 7.5 · DK | – | 7.5 53¢/55¢ | Research |
| Pass + rush yards | 269.5 (from 268.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +500 / – betrivers · 0.5 +750 / – draftkings · 0.5 +850 / – fanatics · 0.5 +750 / – fanduel · 0.5 +850 / – williamhill_us · 0.5 +800 / – | 0.5 10¢/91¢ · 1.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| Research |
betmgm · 0.5 +310 / – betrivers · 0.5 +330 / – draftkings · 0.5 +310 / – fanatics · 0.5 +285 / – fanduel · 0.5 +310 / – williamhill_us · 0.5 +305 / – |
| 0.5 21¢/80¢ · 1.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 6¢/96¢ | Research |
| 0.5 22¢/79¢ · 1.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 7¢/95¢ | Research |
| 0.5 11¢/90¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 4¢/98¢ | Research |
betmgm · 0.5 +475 / – betrivers · 0.5 +525 / – draftkings · 0.5 +475 / – fanatics · 0.5 +450 / – fanduel · 0.5 +500 / – williamhill_us · 0.5 +450 / – |
| 0.5 16¢/86¢ · 1.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 4¢/97¢ | Research |
| 0.5 17¢/84¢ · 1.5 3¢/98¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 5¢/96¢ | Research |
| 0.5 · DK |
| – |
| 3¢/– |
| Research |
| 0.5 · DK |
betmgm · 0.5 +165 / – betrivers · 0.5 +185 / – draftkings · 0.5 +160 / – fanatics · 0.5 +155 / – fanduel · 0.5 +155 / – williamhill_us · 0.5 +163 / – |
| 0.5 35¢/66¢ · 1.5 8¢/93¢ · 2.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 10¢/92¢ | Research |
| 0.5 · DK |
betmgm · 0.5 +165 / – betrivers · 0.5 +160 / – draftkings · 0.5 +185 / – fanatics · 0.5 +160 / – fanduel · 0.5 +165 / – williamhill_us · 0.5 +165 / – |
| 0.5 34¢/67¢ · 1.5 7¢/95¢ · 2.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 11¢/91¢ | Research |
| 0.5 76¢/25¢ · 1.5 41¢/60¢ · 2.5 15¢/87¢ · 3.5 6¢/97¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 52¢/49¢ · 1.5 21¢/83¢ · 2.5 8¢/98¢ | Research |
| Longest completion | 38.5 (from 39.5) · DK | – | – | Research |
| Rushing yards | 13.5 (from 12.5) · DK | betmgm · 12.5 −120 / −110 betrivers · 13.5 −115 / −115 draftkings · 13.5 −110 / −114 fanduel · 12.5 −114 / −114 | 9.5 60¢/42¢ · 14.5 46¢/55¢ · 19.5 34¢/68¢ · 24.5 24¢/77¢ · 29.5 17¢/85¢ · 39.5 9¢/93¢ · 49.5 7¢/95¢ | Research |
| Rush attempts | 3.5 · DK | – | 0.5 99¢/19¢ · 3.5 51¢/52¢ · 6.5 13¢/89¢ | Research |
| Longest rush | 9.5 · DK | – | 9.5 51¢/53¢ | Research |
| Pass + rush yards | 244.5 (from 241.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +400 / – betrivers · 0.5 +350 / – draftkings · 0.5 +400 / – fanatics · 0.5 +410 / – fanduel · 0.5 +420 / – williamhill_us · 0.5 +400 / – | 0.5 19¢/83¢ · 1.5 3¢/98¢ | Research |
| First TD scorer | 0.5 · DK | – | 6¢/95¢ | Research |
| 14.5 50¢/51¢ · 24.5 28¢/73¢ · 39.5 12¢/90¢ · 49.5 8¢/96¢ · 59.5 5¢/97¢ |
| Research |
| Receptions | 2.5 · DK | betmgm · 2.5 −118 / −111 betrivers · 2.5 −109 / – draftkings · 2.5 −127 / +100 fanduel · 2.5 −122 / −108 | 1.5 77¢/27¢ · 2.5 52¢/49¢ · 3.5 32¢/71¢ · 4.5 17¢/86¢ · 5.5 10¢/94¢ · 6.5 6¢/98¢ | Research |
| Longest reception | 8.5 · DK | – | 8.5 49¢/54¢ | Research |
| Rush + rec yards | 65.5 (from 66.5) · DK | – | 69.5 47¢/59¢ · 94.5 27¢/98¢ · 119.5 11¢/96¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +138 / – betrivers · 0.5 +106 / – draftkings · 0.5 +115 / – fanatics · 0.5 +105 / – fanduel · 0.5 +115 / – williamhill_us · 0.5 +115 / – | 0.5 43¢/58¢ · 1.5 10¢/91¢ · 2.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 13¢/88¢ | Research |
| – |
| 3¢/98¢ |
| Research |