Loading research…
O/U 42.5 · Implied HOU 19.8, JAX 22.8 · 55°, wind 12 mph · HOU 2 D · JAX 3 Q
Wembley Stadium · Outdoors · Grass · Neutral site
Data coverageStats through Week 5Updating on schedule: Lines 16 min agoUpdating on schedule: Kalshi 8 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| HOU ML | +124 | 44¢ +119 |
| JAX ML | −147 | 58¢ −148 |
| HOU spread | +3 −120 | +2.5 · 48¢ +101 |
| JAX spread | −3 +100 | −2.5 · 53¢ −121 |
| Over | o42.5 −118 | o42.5 · 50¢ −107 |
| Under | u42.5 −102 | u42.5 · 51¢ −112 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | HOU ML | – | +120 |
| betmgm | JAX ML | – | −145 |
| betmgm | HOU spread | +2.5 | −105 |
| betmgm | JAX spread | −2.5 | −115 |
| betmgm | Over | 42.5 | −110 |
| betmgm | Under | 42.5 | −108 |
| betrivers | HOU ML | – | +125 |
| betrivers | JAX ML | – | −149 |
| betrivers | HOU spread | +2.5 | −106 |
| betrivers | JAX spread | −2.5 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| −115 |
| betrivers | Over | 42.5 | −110 |
| betrivers | Under | 42.5 | −110 |
| betus | HOU ML | – | +129 |
| betus | JAX ML | – | −149 |
| betus | HOU spread | +2 | +100 |
| betus | JAX spread | −2 | −120 |
| betus | Over | 42.5 | −110 |
| betus | Under | 42.5 | −110 |
| draftkings | HOU ML | – | +124 |
| draftkings | JAX ML | – | −147 |
| draftkings | HOU spread | +3 | −120 |
| draftkings | JAX spread | −3 | +100 |
| draftkings | Over | 42.5 | −118 |
| draftkings | Under | 42.5 | −102 |
| fanatics | HOU ML | – | +120 |
| fanatics | JAX ML | – | −145 |
| fanatics | HOU spread | +2.5 | −105 |
| fanatics | JAX spread | −2.5 | −115 |
| fanatics | Over | 42.5 | −110 |
| fanatics | Under | 42.5 | −110 |
| fanduel | HOU ML | – | +122 |
| fanduel | JAX ML | – | −145 |
| fanduel | HOU spread | +2.5 | −105 |
| fanduel | JAX spread | −2.5 | −115 |
| fanduel | Over | 42.5 | −110 |
| fanduel | Under | 42.5 | −110 |
| mybookieag | HOU ML | – | +119 |
| mybookieag | JAX ML | – | −152 |
| mybookieag | HOU spread | +2.5 | −110 |
| mybookieag | JAX spread | −2.5 | −110 |
| mybookieag | Over | 42.5 | −110 |
| mybookieag | Under | 42.5 | −110 |
| williamhill_us | HOU ML | – | +125 |
| williamhill_us | JAX ML | – | −147 |
| williamhill_us | HOU spread | +2.5 | −105 |
| williamhill_us | JAX spread | −2.5 | −115 |
| williamhill_us | Over | 42.5 | −110 |
| williamhill_us | Under | 42.5 | −110 |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +2000 / – betrivers · 0.5 +1200 / – draftkings · 0.5 +1500 / – fanatics · 0.5 +1600 / – fanduel · 0.5 +1800 / – williamhill_us · 0.5 +1500 / – | 0.5 5¢/97¢ | Research |
| First TD scorer | 0.5 · DK | – | 2¢/– | Research |
| – |
| Research |
| Rush + rec yards | 75.5 (from 76.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +120 / – betrivers · 0.5 −103 / – draftkings · 0.5 +125 / – fanatics · 0.5 +115 / – fanduel · 0.5 +120 / – williamhill_us · 0.5 +119 / – | 0.5 42¢/59¢ · 1.5 11¢/93¢ | Research |
| First TD scorer | 0.5 · DK | – | 15¢/88¢ | Research |
| First TD scorer | 0.5 · DK | – | 6¢/– | Research |
| First TD scorer |
| 0.5 · DK |
| – |
| 4¢/– |
| Research |
| Research |
| Interceptions | 0.5 · DK | – | – | Research |
| Longest completion | 37.5 (from 38.5) · DK | – | – | Research |
| Rushing yards | 9.5 (from 10.5) · DK | betrivers · 9.5 −115 / −115 draftkings · 13.5 −114 / −110 fanduel · 9.5 −114 / −114 | 9.5 52¢/52¢ · 14.5 36¢/75¢ · 19.5 24¢/92¢ · 24.5 16¢/94¢ · 29.5 11¢/94¢ · 39.5 10¢/98¢ | Research |
| Rush attempts | 3.5 · DK | – | – | Research |
| Pass + rush yards | 265.5 (from 268.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +700 / – betrivers · 0.5 +800 / – draftkings · 0.5 +850 / – fanatics · 0.5 +750 / – fanduel · 0.5 +900 / – williamhill_us · 0.5 +800 / – | 0.5 9¢/92¢ · 1.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| First TD scorer | 0.5 · DK | – | 6¢/– | Research |
| First TD scorer | 0.5 · DK | – | 6¢/– | Research |
| First TD scorer |
| 0.5 · DK |
| – |
| 4¢/– |
| Research |
| 0.5 · DK |
| – |
| 4¢/– |
| Research |
| First TD scorer |
| 0.5 · DK |
| – |
| 3¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 10¢/– | Research |
| First TD scorer | 0.5 · DK | – | 10¢/96¢ | Research |
| Research |
| Longest completion | 38.5 (from 39.5) · DK | – | – | Research |
| Rushing yards | 13.5 (from 12.5) · DK | betmgm · 11.5 −110 / −120 betrivers · 12.5 −114 / −118 draftkings · 13.5 −118 / −108 fanduel · 12.5 −114 / −114 | 9.5 62¢/42¢ · 14.5 45¢/56¢ · 19.5 33¢/68¢ · 24.5 23¢/79¢ · 29.5 16¢/87¢ · 39.5 10¢/94¢ · 49.5 6¢/98¢ | Research |
| Rush attempts | 3.5 · DK | – | – | Research |
| Pass + rush yards | 242.5 (from 241.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +450 / – betrivers · 0.5 +350 / – draftkings · 0.5 +400 / – fanatics · 0.5 +375 / – fanduel · 0.5 +390 / – williamhill_us · 0.5 +380 / – | 0.5 19¢/84¢ · 1.5 3¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 6¢/97¢ | Research |
| – |
| Research |
| Rush + rec yards | 67.5 (from 66.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +105 / – betrivers · 0.5 +105 / – draftkings · 0.5 +115 / – fanatics · 0.5 +110 / – fanduel · 0.5 +115 / – williamhill_us · 0.5 +115 / – | 0.5 45¢/68¢ · 1.5 11¢/95¢ | Research |
| First TD scorer | 0.5 · DK | – | 13¢/91¢ | Research |