Loading research…
O/U 41.5 · Implied LAC 16.5, KC 25 · 65°, wind 13 mph · LAC 1 D, 14 Q · KC 4 Q
GEHA Field at Arrowhead Stadium · Outdoors · Grass
Data coverageStats through Week 5Updating on schedule: Lines 1 h agoUpdating on schedule: Kalshi 8 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| LAC ML | +370 | 22¢ +331 |
| KC ML | −485 | 79¢ −404 |
| LAC spread | +8.5 −115 | +8.5 · 53¢ −121 |
| KC spread | −8.5 −105 | −8.5 · 48¢ +101 |
| Over | o41.5 −115 | o41.5 · 50¢ −107 |
| Under | u41.5 −105 | u41.5 · 51¢ −112 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | KC ML | – | −455 |
| betmgm | LAC ML | – | +340 |
| betmgm | KC spread | −8 | −108 |
| betmgm | LAC spread | +8 | −110 |
| betmgm | Over | 41.5 | −108 |
| betmgm | Under | 41.5 | −110 |
| betrivers | KC ML | – | −455 |
| betrivers | LAC ML | – | +335 |
| betrivers | KC spread | −8 | −112 |
| betrivers | LAC spread | +8 | −109 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| betrivers | Over | 41.5 | −110 |
| betrivers | Under | 41.5 | −110 |
| betus | KC ML | – | −417 |
| betus | LAC ML | – | +330 |
| betus | KC spread | −9 | +105 |
| betus | LAC spread | +9 | −125 |
| betus | Over | 41.5 | −105 |
| betus | Under | 41.5 | −115 |
| draftkings | KC ML | – | −485 |
| draftkings | LAC ML | – | +370 |
| draftkings | KC spread | −8.5 | −105 |
| draftkings | LAC spread | +8.5 | −115 |
| draftkings | Over | 41.5 | −115 |
| draftkings | Under | 41.5 | −105 |
| fanatics | KC ML | – | −417 |
| fanatics | LAC ML | – | +325 |
| fanatics | KC spread | −8 | −110 |
| fanatics | LAC spread | +8 | −110 |
| fanatics | Over | 41.5 | −105 |
| fanatics | Under | 41.5 | −115 |
| fanduel | KC ML | – | −455 |
| fanduel | LAC ML | – | +350 |
| fanduel | KC spread | −8.5 | −102 |
| fanduel | LAC spread | +8.5 | −120 |
| fanduel | Over | 41.5 | −110 |
| fanduel | Under | 41.5 | −110 |
| mybookieag | KC ML | – | −417 |
| mybookieag | LAC ML | – | +310 |
| mybookieag | KC spread | −8 | −110 |
| mybookieag | LAC spread | +8 | −110 |
| mybookieag | Over | 41.5 | −110 |
| mybookieag | Under | 41.5 | −110 |
| williamhill_us | KC ML | – | −435 |
| williamhill_us | LAC ML | – | +340 |
| williamhill_us | KC spread | −7.5 | −118 |
| williamhill_us | LAC spread | +7.5 | −104 |
| williamhill_us | Over | 41.5 | −109 |
| williamhill_us | Under | 41.5 | −112 |
| 0.5 65¢/36¢ · 1.5 27¢/76¢ · 2.5 8¢/94¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 63¢/39¢ · 1.5 30¢/74¢ · 2.5 12¢/94¢ | Research |
| Rushing yards | 24.5 · DK | betmgm · 23.5 −115 / −115 betrivers · 24.5 −112 / −120 draftkings · 24.5 −110 / −114 fanduel · 24.5 −114 / −114 | 9.5 82¢/30¢ · 14.5 70¢/37¢ · 19.5 62¢/51¢ · 24.5 51¢/53¢ · 29.5 41¢/70¢ · 39.5 25¢/82¢ · 49.5 15¢/97¢ · 59.5 10¢/97¢ · 69.5 7¢/98¢ | Research |
| Pass + rush yards | 222.5 · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +475 / – betrivers · 0.5 +475 / – draftkings · 0.5 +500 / – fanatics · 0.5 +475 / – fanduel · 0.5 +500 / – williamhill_us · 0.5 +475 / – | 0.5 14¢/87¢ · 1.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 4¢/98¢ | Research |
| Receptions | 3.5 · DK | betmgm · 2.5 −175 / +130 betrivers · 3.5 +118 / – draftkings · 3.5 +130 / −167 fanduel · 3.5 +134 / −179 | 1.5 83¢/21¢ · 2.5 62¢/43¢ · 3.5 41¢/62¢ · 4.5 24¢/79¢ · 5.5 13¢/94¢ · 6.5 8¢/97¢ · 7.5 6¢/98¢ | Research |
| Longest reception | 11.5 · DK | – | 11.5 52¢/65¢ | Research |
| Rush + rec yards | 117.5 · DK | – | 119.5 49¢/56¢ · 144.5 44¢/– · 169.5 16¢/96¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 −200 / – betrivers · 0.5 −189 / – draftkings · 0.5 −179 / – fanatics · 0.5 −185 / – fanduel · 0.5 −179 / – williamhill_us · 0.5 −175 / – | 0.5 62¢/41¢ · 1.5 22¢/80¢ · 2.5 6¢/96¢ | Research |
| First TD scorer | 0.5 · DK | – | 24¢/84¢ | Research |
| – |
| 8¢/97¢ |
| Research |
| 0.5 87¢/16¢ · 1.5 53¢/48¢ · 2.5 24¢/78¢ · 3.5 9¢/94¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 47¢/57¢ · 1.5 16¢/88¢ · 2.5 6¢/98¢ | Research |
| Longest completion | 35.5 · DK | – | – | Research |
| Rushing yards | 15.5 · DK | betmgm · 14.5 −120 / −111 betrivers · 13.5 −120 / −112 draftkings · 15.5 −109 / −116 fanduel · 14.5 −114 / −114 | 9.5 67¢/47¢ · 14.5 51¢/51¢ · 19.5 39¢/70¢ · 24.5 28¢/82¢ · 29.5 20¢/90¢ · 39.5 11¢/97¢ · 49.5 7¢/97¢ · 59.5 5¢/98¢ | Research |
| Pass + rush yards | 246.5 (from 247.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +425 / – betrivers · 0.5 +410 / – draftkings · 0.5 +380 / – fanatics · 0.5 +375 / – fanduel · 0.5 +390 / – williamhill_us · 0.5 +380 / – | 0.5 19¢/82¢ · 1.5 3¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 6¢/97¢ | Research |
betmgm · 0.5 +150 / – betrivers · 0.5 +180 / – draftkings · 0.5 +145 / – fanatics · 0.5 +145 / – fanduel · 0.5 +140 / – williamhill_us · 0.5 +144 / – |
| 0.5 38¢/63¢ · 1.5 7¢/95¢ · 2.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 12¢/92¢ | Research |
| 0.5 35¢/67¢ · 1.5 7¢/97¢ · 2.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 14¢/– | Research |