Loading research…
Sun 1:00p, Fox · O/U 46.5 · Implied NO 24, NYG 22.5 · NO 6 out · NYG 6 out
MetLife Stadium · Outdoors · Turf
Data coverageStats through Week 6Updating on schedule: Lines 2 min agoUpdating on schedule: Kalshi 4 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| NO ML | −108 | 50¢ −107 |
| NYG ML | −112 | 50¢ −107 |
| NO spread | −1.5 +105 | −1.5 · 48¢ +101 |
| NYG spread | +1.5 −125 | +1.5 · 53¢ −121 |
| Over | o46.5 −105 | o46.5 · 49¢ −103 |
| Under | u46.5 −115 | u46.5 · 52¢ −116 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | NO ML | – | −112 |
| betmgm | NYG ML | – | −105 |
| betmgm | NO spread | −1 | −105 |
| betmgm | NYG spread | +1 | −112 |
| betmgm | Over | 45.5 | −110 |
| betmgm | Under | 45.5 | −108 |
| betrivers | NO ML | – | −112 |
| betrivers | NYG ML | – | −109 |
| betrivers | NO spread | −0.5 | −110 |
| betrivers | NYG spread | +0.5 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| −110 |
| betrivers | Over | 45.5 | −110 |
| betrivers | Under | 45.5 | −110 |
| betus | NO spread | PK | −110 |
| betus | NYG spread | PK | −110 |
| betus | Over | 46 | −110 |
| betus | Under | 46 | −110 |
| draftkings | NO ML | – | −108 |
| draftkings | NYG ML | – | −112 |
| draftkings | NO spread | −1.5 | +105 |
| draftkings | NYG spread | +1.5 | −125 |
| draftkings | Over | 46.5 | −105 |
| draftkings | Under | 46.5 | −115 |
| fanatics | NO ML | – | −115 |
| fanatics | NYG ML | – | −105 |
| fanatics | NO spread | −0.5 | −110 |
| fanatics | NYG spread | +0.5 | −110 |
| fanatics | Over | 46 | −110 |
| fanatics | Under | 46 | −110 |
| fanduel | NO ML | – | −110 |
| fanduel | NYG ML | – | −108 |
| fanduel | NO spread | −1.5 | +100 |
| fanduel | NYG spread | +1.5 | −122 |
| fanduel | Over | 45.5 | −110 |
| fanduel | Under | 45.5 | −110 |
| mybookieag | NO ML | – | −104 |
| mybookieag | NYG ML | – | −114 |
| mybookieag | NO spread | +1 | −110 |
| mybookieag | NYG spread | −1 | −110 |
| mybookieag | Over | 46 | −110 |
| mybookieag | Under | 46 | −110 |
| williamhill_us | NO ML | – | −114 |
| williamhill_us | NYG ML | – | −105 |
| williamhill_us | NO spread | −1.5 | +102 |
| williamhill_us | NYG spread | +1.5 | −122 |
| williamhill_us | Over | 46 | −110 |
| williamhill_us | Under | 46 | −110 |
| 0.5 13¢/88¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| 14.5 34¢/67¢ · 24.5 20¢/83¢ · 39.5 9¢/94¢ · 49.5 6¢/97¢ · 59.5 4¢/99¢ |
| Research |
| Receptions | 1.5 · DK | betmgm · 1.5 +105 / −145 betrivers · 1.5 +108 / – draftkings · 1.5 +105 / −133 fanduel · 1.5 +102 / −135 | 1.5 44¢/57¢ · 2.5 23¢/78¢ · 3.5 9¢/92¢ · 4.5 5¢/99¢ · 5.5 3¢/99¢ | Research |
| Longest reception | 7.5 (from 8.5) · DK | – | 8.5 50¢/53¢ | Research |
| Rush + rec yards | 52.5 (from 74.5) · DK | – | 79.5 22¢/80¢ · 104.5 9¢/95¢ · 129.5 4¢/97¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +110 / – betrivers · 0.5 −115 / – draftkings · 0.5 +110 / – fanatics · 0.5 +100 / – fanduel · 0.5 +110 / – williamhill_us · 0.5 +103 / – | 0.5 40¢/61¢ · 1.5 9¢/92¢ · 2.5 2¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 12¢/89¢ | Research |
| Touchdowns |
| 0.5 · DK |
betmgm · 0.5 +140 / – betrivers · 0.5 +145 / – draftkings · 0.5 +145 / – fanatics · 0.5 +130 / – fanduel · 0.5 +145 / – williamhill_us · 0.5 +146 / – |
| 0.5 38¢/63¢ · 1.5 7¢/94¢ · 2.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 10¢/91¢ | Research |
| 0.5 13¢/88¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| 0.5 · DK |
betmgm · 0.5 +270 / – betrivers · 0.5 +280 / – draftkings · 0.5 +295 / – fanatics · 0.5 +270 / – fanduel · 0.5 +280 / – williamhill_us · 0.5 +275 / – |
| 0.5 26¢/75¢ · 1.5 4¢/97¢ · 2.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 6¢/95¢ | Research |
betmgm · 0.5 +170 / – betrivers · 0.5 +170 / – draftkings · 0.5 +160 / – fanatics · 0.5 +165 / – fanduel · 0.5 +155 / – williamhill_us · 0.5 +154 / – |
| 0.5 35¢/66¢ · 1.5 7¢/94¢ · 2.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 9¢/93¢ | Research |
| 0.5 79¢/22¢ · 1.5 45¢/56¢ · 2.5 18¢/83¢ · 3.5 7¢/95¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 58¢/43¢ · 1.5 23¢/78¢ · 2.5 8¢/93¢ | Research |
| Longest completion | 36.5 (from 38.5) · DK | – | – | Research |
| Rushing yards | 5.5 · DK | betmgm · 5.5 −111 / −120 betrivers · 4.5 −110 / −120 draftkings · 5.5 −109 / −115 fanduel · 4.5 −114 / −114 | 9.5 35¢/66¢ · 14.5 22¢/79¢ · 19.5 15¢/87¢ · 24.5 10¢/91¢ · 29.5 9¢/94¢ | Research |
| Longest rush | 5.5 · DK | – | 5.5 52¢/51¢ | Research |
| Pass + rush yards | 229.5 (from 234.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +700 / – betrivers · 0.5 +850 / – draftkings · 0.5 +750 / – fanatics · 0.5 +650 / – fanduel · 0.5 +750 / – williamhill_us · 0.5 +700 / – | 0.5 10¢/91¢ · 1.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
betmgm · 0.5 +260 / – betrivers · 0.5 +250 / – draftkings · 0.5 +265 / – fanatics · 0.5 +235 / – fanduel · 0.5 +260 / – williamhill_us · 0.5 +250 / – |
| 0.5 27¢/74¢ · 1.5 4¢/97¢ · 2.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 6¢/95¢ | Research |
| Research |
| Receptions | 0.5 · DK | draftkings · 0.5 −196 / +152 fanduel · 0.5 −196 / +146 | 0.5 63¢/38¢ · 1.5 30¢/74¢ · 2.5 11¢/91¢ · 3.5 4¢/99¢ · 4.5 3¢/99¢ · 5.5 3¢/99¢ · 6.5 8¢/99¢ | Research |
| Rush + rec yards | 43.5 (from 42.5) · DK | – | 39.5 56¢/47¢ · 64.5 28¢/88¢ · 89.5 11¢/91¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +150 / – betrivers · 0.5 +155 / – draftkings · 0.5 +180 / – fanatics · 0.5 +175 / – fanduel · 0.5 +175 / – williamhill_us · 0.5 +174 / – | 0.5 34¢/67¢ · 1.5 7¢/94¢ · 2.5 1¢/– | Research |
| First TD scorer | 0.5 · DK | – | 9¢/93¢ | Research |
| 0.5 17¢/84¢ · 1.5 2¢/99¢ |
| Research |
| First TD scorer | 0.5 · DK | – | 4¢/97¢ | Research |
| Touchdowns |
| 0.5 · DK |
betmgm · 0.5 +145 / – betrivers · 0.5 +160 / – draftkings · 0.5 +165 / – fanatics · 0.5 +155 / – fanduel · 0.5 +155 / – williamhill_us · 0.5 +155 / – |
| 0.5 38¢/63¢ · 1.5 7¢/94¢ · 2.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 9¢/92¢ | Research |
| Research |
| First TD scorer | 0.5 · DK | – | 6¢/95¢ | Research |
| 0.5 12¢/89¢ · 1.5 1¢/– |
| Research |
| First TD scorer | 0.5 · DK | – | 3¢/98¢ | Research |
| 0.5 81¢/20¢ · 1.5 48¢/53¢ · 2.5 20¢/81¢ · 3.5 7¢/95¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 55¢/46¢ · 1.5 22¢/79¢ · 2.5 7¢/94¢ | Research |
| Longest completion | 36.5 · DK | – | – | Research |
| Rushing yards | 12.5 (from 11.5) · DK | betmgm · 10.5 −135 / +100 betrivers · 12.5 −110 / −120 draftkings · 12.5 −111 / −114 fanatics · 10.5 −141 / −105 fanduel · 11.5 −114 / −114 | 9.5 55¢/46¢ · 14.5 43¢/59¢ · 19.5 31¢/70¢ · 24.5 22¢/79¢ · 29.5 16¢/85¢ · 39.5 9¢/93¢ · 49.5 6¢/98¢ | Research |
| Longest rush | 7.5 · DK | – | 7.5 53¢/51¢ | Research |
| Pass + rush yards | 243.5 (from 249.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +325 / – betrivers · 0.5 +325 / – draftkings · 0.5 +330 / – fanatics · 0.5 +320 / – fanduel · 0.5 +330 / – williamhill_us · 0.5 +320 / – | 0.5 21¢/80¢ · 1.5 3¢/98¢ | Research |
| First TD scorer | 0.5 · DK | – | 5¢/96¢ | Research |