Loading research…
O/U 52.5 · Implied WAS 22.5, SF 30 · 65°, wind 10 mph · WAS 1 D, 14 Q · SF 2 out, 1 D, 9 Q
Levi's Stadium · Outdoors · Grass
Data coverageStats through Week 6Updating on schedule: Lines 8 min agoUpdating on schedule: Kalshi 1 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| WAS ML | +330 | 23¢ +313 |
| SF ML | −425 | 78¢ −381 |
| WAS spread | +7.5 −112 | +7.5 · 51¢ −112 |
| SF spread | −7.5 −108 | −7.5 · 50¢ −107 |
| Over | o52.5 −105 | o52.5 · 50¢ −107 |
| Under | u52.5 −115 | u52.5 · 51¢ −112 |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | SF ML | – | −400 |
| betmgm | WAS ML | – | +310 |
| betmgm | SF spread | −7.5 | −108 |
| betmgm | WAS spread | +7.5 | −110 |
| betmgm | Over | 52 | −110 |
| betmgm | Under | 52 | −108 |
| betrivers | SF ML | – | −455 |
| betrivers | WAS ML | – | +325 |
| betrivers | SF spread | −7.5 | −108 |
| betrivers | WAS spread | +7.5 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
| −114 |
| betrivers | Over | 52 | −108 |
| betrivers | Under | 52 | −114 |
| betus | SF ML | – | −385 |
| betus | WAS ML | – | +312 |
| betus | SF spread | −8 | −105 |
| betus | WAS spread | +8 | −115 |
| betus | Over | 52 | −110 |
| betus | Under | 52 | −110 |
| draftkings | SF ML | – | −425 |
| draftkings | WAS ML | – | +330 |
| draftkings | SF spread | −7.5 | −108 |
| draftkings | WAS spread | +7.5 | −112 |
| draftkings | Over | 52.5 | −105 |
| draftkings | Under | 52.5 | −115 |
| fanatics | SF ML | – | −400 |
| fanatics | WAS ML | – | +310 |
| fanatics | SF spread | −7.5 | −105 |
| fanatics | WAS spread | +7.5 | −115 |
| fanatics | Over | 52.5 | −110 |
| fanatics | Under | 52.5 | −110 |
| fanduel | SF ML | – | −417 |
| fanduel | WAS ML | – | +330 |
| fanduel | SF spread | −7.5 | −108 |
| fanduel | WAS spread | +7.5 | −112 |
| fanduel | Over | 51.5 | −112 |
| fanduel | Under | 51.5 | −108 |
| mybookieag | SF ML | – | −417 |
| mybookieag | WAS ML | – | +320 |
| mybookieag | SF spread | −7.5 | −110 |
| mybookieag | WAS spread | +7.5 | −110 |
| mybookieag | Over | 52 | −110 |
| mybookieag | Under | 52 | −110 |
| williamhill_us | SF ML | – | −417 |
| williamhill_us | WAS ML | – | +320 |
| williamhill_us | SF spread | −7.5 | −109 |
| williamhill_us | WAS spread | +7.5 | −110 |
| williamhill_us | Over | 52 | −110 |
| williamhill_us | Under | 52 | −110 |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +290 / – betrivers · 0.5 +380 / – draftkings · 0.5 +330 / – fanatics · 0.5 +320 / – fanduel · 0.5 +320 / – williamhill_us · 0.5 +320 / – | 0.5 22¢/80¢ · 1.5 4¢/98¢ | Research |
| First TD scorer | 0.5 · DK | – | 4¢/98¢ | Research |
| 0.5 94¢/11¢ · 1.5 73¢/30¢ · 2.5 41¢/61¢ · 3.5 19¢/85¢ · 4.5 7¢/98¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 47¢/57¢ · 1.5 55¢/98¢ · 2.5 54¢/98¢ | Research |
| Rushing yards | 18.5 (from 17.5) · DK | betmgm · 18.5 −115 / −115 betrivers · 18.5 −115 / −115 draftkings · 18.5 −112 / −112 fanduel · 16.5 −114 / −114 | 9.5 71¢/36¢ · 14.5 56¢/49¢ · 19.5 47¢/54¢ · 24.5 35¢/66¢ · 29.5 27¢/81¢ · 39.5 14¢/93¢ · 49.5 11¢/96¢ · 59.5 8¢/98¢ | Research |
| Rush attempts | 4.5 (from 3.5) · DK | – | 1.5 98¢/70¢ · 4.5 46¢/59¢ · 7.5 57¢/97¢ | Research |
| Pass + rush yards | 273.5 (from 268.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +320 / – betrivers · 0.5 +300 / – draftkings · 0.5 +280 / – fanatics · 0.5 +270 / – fanduel · 0.5 +300 / – williamhill_us · 0.5 +285 / – | 0.5 23¢/78¢ · 1.5 4¢/98¢ | Research |
| First TD scorer | 0.5 · DK | – | 6¢/96¢ | Research |
| Receptions | 4.5 · DK | betmgm · 4.5 −120 / −110 betrivers · 4.5 −132 / – draftkings · 4.5 −115 / −110 fanduel · 4.5 −130 / −102 | 1.5 98¢/39¢ · 2.5 86¢/39¢ · 3.5 69¢/37¢ · 4.5 52¢/51¢ · 5.5 37¢/66¢ · 6.5 25¢/98¢ · 7.5 19¢/98¢ · 8.5 12¢/98¢ · 9.5 9¢/– | Research |
| Longest reception | – | – | 16.5 92¢/97¢ | Research |
| Rush + rec yards | 104.5 (from 103.5) · DK | – | 99.5 72¢/72¢ · 124.5 75¢/– · 149.5 72¢/96¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 −250 / – betrivers · 0.5 −303 / – draftkings · 0.5 −303 / – fanatics · 0.5 −323 / – fanduel · 0.5 −303 / – williamhill_us · 0.5 −294 / – | 0.5 72¢/30¢ · 1.5 33¢/68¢ · 2.5 10¢/93¢ | Research |
| First TD scorer | 0.5 · DK | – | 22¢/80¢ | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +105 / – betrivers · 0.5 −105 / – draftkings · 0.5 +105 / – fanatics · 0.5 +105 / – fanduel · 0.5 +105 / – williamhill_us · 0.5 +107 / – | 0.5 45¢/56¢ · 1.5 11¢/90¢ · 2.5 3¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 11¢/90¢ | Research |
| 0.5 80¢/28¢ · 1.5 44¢/57¢ · 2.5 18¢/85¢ · 3.5 8¢/98¢ |
| Research |
| Interceptions | 0.5 · DK | – | 0.5 43¢/61¢ · 1.5 52¢/98¢ · 2.5 49¢/95¢ | Research |
| Rushing yards | 37.5 (from 31.5) · DK | betmgm · 38.5 −115 / −115 betrivers · 37.5 −112 / −120 draftkings · 37.5 −114 / −111 fanduel · 37.5 −114 / −114 | 14.5 89¢/20¢ · 19.5 82¢/27¢ · 24.5 74¢/33¢ · 29.5 65¢/41¢ · 39.5 48¢/54¢ · 49.5 34¢/71¢ · 59.5 23¢/88¢ · 69.5 15¢/90¢ · 79.5 10¢/96¢ · 89.5 6¢/97¢ | Research |
| Rush attempts | 6.5 · DK | – | 3.5 98¢/62¢ · 6.5 56¢/49¢ · 9.5 67¢/97¢ | Research |
| Pass + rush yards | 247.5 (from 243.5) · DK | – | – | Research |
| Touchdowns | 0.5 · DK | betmgm · 0.5 +240 / – betrivers · 0.5 +280 / – draftkings · 0.5 +260 / – fanatics · 0.5 +250 / – fanduel · 0.5 +250 / – williamhill_us · 0.5 +245 / – | 0.5 27¢/74¢ · 1.5 4¢/97¢ · 2.5 3¢/99¢ | Research |
| First TD scorer | 0.5 · DK | – | 6¢/96¢ | Research |
| First TD scorer | 0.5 · DK | – | 13¢/88¢ | Research |
| First TD scorer | 0.5 · DK | – | 9¢/92¢ | Research |