Loading research…
O/U 36.5 · Implied CLE 19, TEN 17.5 · 72°, wind 3 mph
Nissan Stadium · Outdoors · Grass
Data coverageStats through Week 6Updating on schedule: Lines 27 min agoUpdating on schedule: Kalshi 9 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| CLE ML | −122 | 56¢ −137 |
| TEN ML | +102 | 47¢ +105 |
| CLE spread | −1.5 −110 | – |
| TEN spread | +1.5 −110 | – |
| Over | o36.5 −110 | – |
| Under | u36.5 −110 | – |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | CLE ML | – | −125 |
| betmgm | TEN ML | – | +105 |
| betmgm | CLE spread | −1.5 | −110 |
| betmgm | TEN spread | +1.5 | −108 |
| betmgm | Over | 36.5 | −108 |
| betmgm | Under | 36.5 | −110 |
| betrivers | CLE ML | – | −139 |
| betrivers | TEN ML | – | +115 |
| betrivers | CLE spread | −2.5 | −110 |
| betrivers | TEN spread | +2.5 | −110 |
| betrivers | Over | 36.5 | −109 |
| betrivers | Under | 36.5 | −112 |
| draftkings | CLE ML | – | −122 |
| draftkings | TEN ML | – | +102 |
| draftkings | CLE spread | −1.5 | −110 |
| draftkings | TEN spread | +1.5 | −110 |
| draftkings | Over | 36.5 | −110 |
| draftkings | Under | 36.5 | −110 |
| fanduel | CLE ML | – | −122 |
| fanduel | TEN ML | – | +104 |
| fanduel | CLE spread | −1.5 | −108 |
| fanduel | TEN spread | +1.5 | −112 |
| fanduel | Over | 36.5 | −104 |
| fanduel | Under | 36.5 | −118 |
| williamhill_us | CLE ML | – | −122 |
| williamhill_us | TEN ML | – | +103 |
| williamhill_us | CLE spread | −1.5 | −110 |
| williamhill_us | TEN spread | +1.5 | −110 |
| williamhill_us | Over | 36.5 | −110 |
| williamhill_us | Under | 36.5 | −110 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
No player props yet