Loading research…
O/U 43.5 · Implied DEN 24, ARI 19.5 · 82°, wind 3 mph
State Farm Stadium · Grass
Data coverageStats through Week 6Updating on schedule: Lines 24 min agoUpdating on schedule: Kalshi 6 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| DEN ML | −204 | 67¢ −218 |
| ARI ML | +170 | 35¢ +173 |
| DEN spread | −4.5 −105 | – |
| ARI spread | +4.5 −115 | – |
| Over | o43.5 −102 | – |
| Under | u43.5 −118 | – |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | ARI ML | – | +175 |
| betmgm | DEN ML | – | −208 |
| betmgm | ARI spread | +4 | −102 |
| betmgm | DEN spread | −4 | −118 |
| betmgm | Over | 43.5 | −105 |
| betmgm | Under | 43.5 | −112 |
| betrivers | ARI ML | – | +172 |
| betrivers | DEN ML | – | −213 |
| betrivers | ARI spread | +3.5 | −110 |
| betrivers | DEN spread | −3.5 | −110 |
| betrivers | Over | 44.5 | −110 |
| betrivers | Under | 44.5 | −110 |
| draftkings | ARI ML | – | +170 |
| draftkings | DEN ML | – | −204 |
| draftkings | ARI spread | +4.5 | −115 |
| draftkings | DEN spread | −4.5 | −105 |
| draftkings | Over | 43.5 | −102 |
| draftkings | Under | 43.5 | −118 |
| fanduel | ARI ML | – | +184 |
| fanduel | DEN ML | – | −222 |
| fanduel | ARI spread | +4.5 | −115 |
| fanduel | DEN spread | −4.5 | −105 |
| fanduel | Over | 43.5 | −118 |
| fanduel | Under | 43.5 | −104 |
| williamhill_us | ARI ML | – | +180 |
| williamhill_us | DEN ML | – | −217 |
| williamhill_us | ARI spread | +4.5 | −112 |
| williamhill_us | DEN spread | −4.5 | −108 |
| williamhill_us | Over | 43 | −110 |
| williamhill_us | Under | 43 | −110 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
No player props yet