Loading research…
O/U 52.5 · Implied GB 24.8, DET 27.8 · Dome
Ford Field · Dome · Turf
Data coverageStats through Week 6Updating on schedule: Lines 51 min agoUpdating on schedule: Kalshi 8 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| GB ML | +150 | 42¢ +129 |
| DET ML | −179 | 60¢ −161 |
| GB spread | +3 −105 | – |
| DET spread | −3 −115 | – |
| Over | o52.5 −110 | – |
| Under | u52.5 −110 | – |
| Book | Selection | Line | Price |
|---|---|---|---|
| betmgm | DET ML | – | −185 |
| betmgm | GB ML | – | +150 |
| betmgm | DET spread | −3.5 | −105 |
| betmgm | GB spread | +3.5 | −112 |
| betmgm | Over | 53 | −108 |
| betmgm | Under | 53 | −110 |
| betrivers | DET ML | – | −213 |
| betrivers | GB ML | – | +175 |
| betrivers | DET spread | −3.5 | −112 |
| betrivers | GB spread | +3.5 | −109 |
| betrivers | Over | 52 | −110 |
| betrivers | Under | 52 | −110 |
| draftkings | DET ML | – | −179 |
| draftkings | GB ML | – | +150 |
| draftkings | DET spread | −3 | −115 |
| draftkings | GB spread | +3 | −105 |
| draftkings | Over | 52.5 | −110 |
| draftkings | Under | 52.5 | −110 |
| fanduel | DET ML | – | −179 |
| fanduel | GB ML | – | +152 |
| fanduel | DET spread | −3.5 | −105 |
| fanduel | GB spread | +3.5 | −115 |
| fanduel | Over | 52.5 | −115 |
| fanduel | Under | 52.5 | −105 |
| williamhill_us | DET ML | – | −179 |
| williamhill_us | GB ML | – | +151 |
| williamhill_us | DET spread | −3.5 | −108 |
| williamhill_us | GB spread | +3.5 | −112 |
| williamhill_us | Over | 52.5 | −110 |
| williamhill_us | Under | 52.5 | −110 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
No player props yet