Loading research…
O/U 44.5 · Implied PIT 23.5, NO 21 · Dome
Stade de France · Dome · Turf · Neutral site
Data coverageStats through Week 6Updating on schedule: Lines 25 min agoUpdating on schedule: Kalshi 4 min agoView sources| Selection | DraftKings | Kalshi |
|---|---|---|
| PIT ML | −135 | 58¢ −148 |
| NO ML | +114 | 44¢ +119 |
| PIT spread | −2.5 −110 | – |
| NO spread | +2.5 −110 | – |
| Over | o44.5 −110 | – |
| Under | u44.5 −110 | – |
| Book | Selection | Line | Price |
|---|---|---|---|
| betrivers | NO ML | – | +112 |
| betrivers | PIT ML | – | −135 |
| betrivers | NO spread | +2 | −109 |
| betrivers | PIT spread | −2 | −112 |
| betrivers | Over | 44 | −109 |
| betrivers | Under | 44 | −112 |
| betus | NO spread | +1.5 | −115 |
| betus | PIT spread | −1.5 | −105 |
| betus | Over | 44.5 | −110 |
| betus | Under | 44.5 | −110 |
| draftkings | NO ML | – | +114 |
| draftkings | PIT ML | – | −135 |
| draftkings | NO spread | +2.5 | −110 |
| draftkings | PIT spread | −2.5 | −110 |
| draftkings | Over | 44.5 | −110 |
| draftkings | Under | 44.5 | −110 |
| fanduel | NO ML | – | +114 |
| fanduel | PIT ML | – | −132 |
| fanduel | NO spread | +1.5 | −104 |
| fanduel | PIT spread | −1.5 | −118 |
| fanduel | Over | 44.5 | −102 |
| fanduel | Under | 44.5 | −120 |
| mybookieag | NO spread | +2.5 | −110 |
| mybookieag | PIT spread | −2.5 | −110 |
| mybookieag | Over | 44.5 | −110 |
| mybookieag | Under | 44.5 | −110 |
| williamhill_us | NO ML | – | +116 |
| williamhill_us | PIT ML | – | −137 |
| williamhill_us | NO spread | +1.5 | −110 |
| williamhill_us | PIT spread | −1.5 | −110 |
| williamhill_us | Over | 44.5 | −106 |
| williamhill_us | Under | 44.5 | −114 |
Kalshi shows the ask and the American price after its fee. Check availability before betting.
No player props yet