Loading research…
Murphy by unanimous decision · R5 5:00
May 18, 2024 · Featherweight · 5 roundsChecking data updates…
Last 3 yrs · 4 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 3.12 | 5.22 |
| R2 | 3/4 | 3.53 | 4.73 |
| R3 | 3/4 | 3.24 | 5.37 |
| R4 | 1/2 | 9.40 | 7.00 |
| R5 | 1/2 | 8.20 | 6.00 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.40 | 3.33 |
| R2 | 3/3 | 4.01 | 2.05 |
| R3 | 2/3 | 6.40 | 2.50 |
Bars: percentile vs 68 active Featherweight fighters
| Barboza | Method | Murphy |
|---|---|---|
| 18 | Wins | 5 |
| 9 | by KO/TKO | 2 |
| 0 | by Submission | 0 |
| 9 | by Decision | 3 |
| 11 | Losses | 0 |
| 4 | by KO/TKO | 0 |
| 2 | by Submission | 0 |
| 5 | by Decision | 0 |