Loading research…
Barboza by unanimous decision · R5 5:00
Oct 14, 2023 · Featherweight · 5 roundsChecking data updates…
Last 3 yrs · 3 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 2.86 | 2.48 |
| R2 | 2/3 | 4.70 | 3.40 |
| R3 | 2/3 | 4.30 | 3.00 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 4.71 | 4.71 |
| R2 | 3/4 | 4.07 | 4.60 |
| R3 | 3/4 | 3.00 | 5.13 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
Bars: percentile vs 65 active Featherweight fighters
| Yusuff | Method | Barboza |
|---|---|---|
| 6 | Wins | 17 |
| 2 | by KO/TKO | 9 |
| 1 | by Submission | 0 |
| 3 | by Decision | 8 |
| 1 | Losses | 11 |
| 0 | by KO/TKO | 4 |
| 0 | by Submission | 2 |
| 1 | by Decision | 5 |