Loading research…
Chikadze by unanimous decision · R3 5:00
Aug 26, 2023 · Featherweight · 3 roundsChecking data updates…
Last 3 yrs · 5 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 3.42 | 1.56 |
| R2 | 3/5 | 4.73 | 3.87 |
| R3 | 3/5 | 6.31 | 3.49 |
| R4 | 1/2 | 5.60 | 7.20 |
| R5 | 1/2 | 6.40 | 10.20 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 4.08 | 2.36 |
| R2 | 4/6 | 2.97 | 3.08 |
| R3 | 3/6 | 6.00 | 2.93 |
Bars: percentile vs 62 active Featherweight fighters
| Chikadze | Method | Caceres |
|---|---|---|
| 7 | Wins | 16 |
| 3 | by KO/TKO | 2 |
| 0 | by Submission | 4 |
| 4 | by Decision | 10 |
| 1 | Losses | 11 |
| 0 | by KO/TKO | 1 |
| 0 | by Submission | 5 |
| 1 | by Decision | 5 |