Loading research…
Spann by submission · R1 2:22 · Guillotine Choke Standing
May 14, 2022 · Light Heavyweight · 3 roundsChecking data updates…
Last 3 yrs · 5 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 2.60 | 4.24 |
| R2 | 2/5 | 4.70 | 3.14 |
| R3 | 1/5 | 4.00 | 5.00 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 5.93 | 3.19 |
| R2 | 2/5 | 3.00 | 4.30 |
| R3 | 2/5 | 3.20 | 4.20 |
Bars: percentile vs 45 active Light Heavyweight fighters
| Spann | Method | Cutelaba |
|---|---|---|
| 5 | Wins | 5 |
| 2 | by KO/TKO | 3 |
| 1 | by Submission | 0 |
| 2 | by Decision | 2 |
| 2 | Losses | 5 |
| 1 | by KO/TKO | 2 |
| 1 | by Submission | 2 |
| 0 | by Decision | 1 |