Loading research…
Smith by submission · R1 2:34 · Triangle Choke From Bottom Guard
Nov 28, 2020 · Light Heavyweight · 5 roundsChecking data updates…
Last 3 yrs · 8 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 4.05 | 3.80 |
| R2 | 6/8 | 2.96 | 5.26 |
| R3 | 5/8 | 1.88 | 5.98 |
| R4 | 3/5 | 1.66 | 5.86 |
| R5 | 2/5 | 1.15 | 6.43 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 2.79 | 2.79 |
| R2 | 5/6 | 4.09 | 2.18 |
| R3 | 4/6 | 3.65 | 1.50 |
Bars: percentile vs 39 active Light Heavyweight fighters
| Smith | Method | Clark |
|---|---|---|
| 8 | Wins | 6 |
| 5 | by KO/TKO | 0 |
| 2 | by Submission | 0 |
| 1 | by Decision | 6 |
| 6 | Losses | 4 |
| 2 | by KO/TKO | 2 |
| 1 | by Submission | 2 |
| 3 | by Decision | 0 |