Loading research…
Holm by unanimous decision · R5 5:00
Oct 3, 2020 · Women's Bantamweight · 5 roundsChecking data updates…
Last 3 yrs · 4 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 1.77 | 2.77 |
| R2 | 3/4 | 2.07 | 3.13 |
| R3 | 3/4 | 2.53 | 2.67 |
| R4 | 1/2 | 1.80 | 4.00 |
| R5 | 1/2 | 4.00 | 7.80 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 5.63 | 3.65 |
| R2 | 5/6 | 5.60 | 5.16 |
| R3 | 5/6 | 7.14 | 5.51 |
Bars: percentile vs 20 active Women's Bantamweight fighters
| Holm | Method | Aldana |
|---|---|---|
| 6 | Wins | 5 |
| 2 | by KO/TKO | 1 |
| 0 | by Submission | 1 |
| 4 | by Decision | 3 |
| 5 | Losses | 3 |
| 1 | by KO/TKO | 0 |
| 1 | by Submission | 0 |
| 3 | by Decision | 3 |