Loading research…
Robertson by unanimous decision · R3 5:00
Mar 14, 2026 · Women's Strawweight · 3 roundsChecking data updates…
Last 3 yrs · 5 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 0.84 | 2.36 |
| R2 | 5/5 | 1.65 | 1.25 |
| R3 | 4/5 | 1.30 | 1.85 |
| R4 | 1/2 | 2.60 | 5.60 |
| R5 | 1/2 | 0.20 | 11.00 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 2.87 | 2.53 |
| R2 | 6/6 | 4.70 | 2.68 |
| R3 | 3/6 | 4.53 | 3.27 |
Bars: percentile vs 39 active Women's Strawweight fighters
| Lemos | Method | Robertson |
|---|---|---|
| 9 | Wins | 13 |
| 3 | by KO/TKO | 3 |
| 2 | by Submission | 7 |
| 4 | by Decision | 3 |
| 5 | Losses | 6 |
| 1 | by KO/TKO | 1 |
| 2 | by Submission | 1 |
| 2 | by Decision | 4 |