Loading research…
Thompson by unanimous decision · R3 5:00
Nov 2, 2019 · Welterweight · 3 roundsChecking data updates…
Last 3 yrs · 5 vs 8 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 1.68 | 1.88 |
| R2 | 5/5 | 2.73 | 2.21 |
| R3 | 4/5 | 3.55 | 2.40 |
| R4 | 3/4 | 1.67 | 2.87 |
| R5 | 3/4 | 2.47 | 2.27 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 5.58 | 4.17 |
| R2 | 4/8 | 6.64 | 6.95 |
| R3 | 3/8 | 6.78 | 7.72 |
Bars: percentile vs 84 active Welterweight fighters
| Thompson | Method | Luque |
|---|---|---|
| 9 | Wins | 10 |
| 5 | by KO/TKO | 6 |
| 0 | by Submission | 3 |
| 4 | by Decision | 1 |
| 4 | Losses | 2 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 3 | by Decision | 2 |