Loading research…
Ray by majority decision · R3 5:00
Oct 26, 2019 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 5.63 | 4.90 |
| R2 | 6/6 | 4.34 | 5.56 |
| R3 | 4/6 | 3.34 | 2.63 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 1.79 | 3.66 |
| R2 | 4/6 | 4.10 | 2.85 |
| R3 | 4/6 | 6.75 | 3.10 |
Bars: percentile vs 73 active Lightweight fighters
| Johnson | Method | Ray |
|---|---|---|
| 11 | Wins | 6 |
| 4 | by KO/TKO | 2 |
| 0 | by Submission | 0 |
| 7 | by Decision | 4 |
| 10 | Losses | 4 |
| 2 | by KO/TKO | 2 |
| 4 | by Submission | 0 |
| 4 | by Decision | 2 |