Loading research…
Hooker by unanimous decision · R3 5:00
Oct 5, 2019 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 7 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 3.07 | 3.61 |
| R2 | 3/4 | 3.00 | 4.93 |
| R3 | 3/4 | 2.73 | 5.00 |
| R4 | 3/3 | 3.20 | 5.20 |
| R5 | 3/3 | 4.60 | 6.07 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 5.35 | 3.71 |
| R2 | 4/7 | 4.88 | 5.38 |
| R3 | 3/7 | 5.49 | 9.48 |
Bars: percentile vs 74 active Lightweight fighters
| Iaquinta | Method | Hooker |
|---|---|---|
| 9 | Wins | 8 |
| 4 | by KO/TKO | 6 |
| 0 | by Submission | 2 |
| 5 | by Decision | 0 |
| 4 | Losses | 4 |
| 0 | by KO/TKO | 1 |
| 2 | by Submission | 0 |
| 2 | by Decision | 3 |