Loading research…
Yan by unanimous decision · R3 5:00
Feb 23, 2019 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 3.75 | 2.73 |
| R2 | 5/6 | 3.36 | 3.68 |
| R3 | 5/6 | 3.56 | 3.04 |
| R4 | 1/1 | 4.40 | 5.40 |
| R5 | 1/1 | 6.80 | 5.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 5.72 | 3.49 |
| R2 | 2/3 | 7.50 | 2.60 |
| R3 | 1/3 | 9.80 | 4.80 |
Bars: percentile vs 52 active Bantamweight fighters
| Dodson | Method | Yan |
|---|---|---|
| 9 | Wins | 3 |
| 5 | by KO/TKO | 2 |
| 0 | by Submission | 0 |
| 4 | by Decision | 1 |
| 5 | Losses | 0 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 5 | by Decision | 0 |