Loading research…
Werdum by submission · R1 1:05 · Armbar From Back Control
Oct 7, 2017 · Heavyweight · 3 roundsChecking data updates…
Last 3 yrs · 5 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 4.08 | 3.56 |
| R2 | 4/5 | 6.19 | 3.72 |
| R3 | 3/5 | 5.24 | 2.46 |
| R4 | 0/3 | – | – |
| R5 | 0/3 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 4.18 | 2.81 |
| R2 | 3/5 | 2.88 | 3.20 |
| R3 | 1/5 | 3.00 | 4.00 |
Bars: percentile vs 34 active Heavyweight fighters
| Werdum | Method | Harris |
|---|---|---|
| 9 | Wins | 3 |
| 4 | by KO/TKO | 3 |
| 2 | by Submission | 0 |
| 3 | by Decision | 0 |
| 4 | Losses | 4 |
| 2 | by KO/TKO | 2 |
| 0 | by Submission | 0 |
| 2 | by Decision | 2 |