Loading research…
Kline by unanimous decision · R3 5:00
Nov 15, 2025 · Women's Strawweight · 3 roundsChecking data updates…
Last 3 yrs · 7 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 4.57 | 4.09 |
| R2 | 7/7 | 7.84 | 5.15 |
| R3 | 6/7 | 5.33 | 4.97 |
| R4 | 1/1 | 4.60 | 4.80 |
| R5 | 1/1 | 0.60 | 5.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.13 | 1.87 |
| R2 | 3/3 | 3.81 | 2.42 |
| R3 | 2/3 | 5.79 | 2.89 |
Bars: percentile vs 41 active Women's Strawweight fighters
| Hill | Method | Kline |
|---|---|---|
| 13 | Wins | 2 |
| 2 | by KO/TKO | 2 |
| 1 | by Submission | 0 |
| 10 | by Decision | 0 |
| 15 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 2 | by Submission | 0 |
| 13 | by Decision | 1 |