Loading research…
McMann by unanimous decision · R3 5:00
May 29, 2016 · Women's Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 3.00 | 4.22 |
| R2 | 2/4 | 2.80 | 2.10 |
| R3 | 2/4 | 1.70 | 3.20 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 5.55 | 4.05 |
| R2 | 4/4 | 2.73 | 2.30 |
| R3 | 3/4 | 3.80 | 3.60 |
Bars: percentile vs 18 active Women's Bantamweight fighters
| McMann | Method | Eye |
|---|---|---|
| 2 | Wins | 1 |
| 1 | by KO/TKO | 1 |
| 0 | by Submission | 0 |
| 1 | by Decision | 0 |
| 3 | Losses | 3 |
| 1 | by KO/TKO | 0 |
| 1 | by Submission | 0 |
| 1 | by Decision | 3 |