Loading research…
Barboza by unanimous decision · R3 5:00
Apr 23, 2016 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 8 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 2.74 | 2.95 |
| R2 | 3/4 | 3.96 | 3.79 |
| R3 | 2/4 | 2.80 | 4.30 |
| R4 | 1/3 | 1.80 | 2.00 |
| R5 | 1/3 | 2.20 | 2.80 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 4.62 | 4.35 |
| R2 | 6/8 | 3.69 | 3.61 |
| R3 | 4/8 | 3.05 | 2.20 |
Bars: percentile vs 98 active Lightweight fighters
| Pettis | Method | Barboza |
|---|---|---|
| 5 | Wins | 10 |
| 2 | by KO/TKO | 5 |
| 2 | by Submission | 0 |
| 1 | by Decision | 5 |
| 3 | Losses | 4 |
| 0 | by KO/TKO | 1 |
| 0 | by Submission | 2 |
| 3 | by Decision | 1 |