Loading research…
Alvarez by split decision · R3 5:00
Jan 17, 2016 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 2 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 3.53 | 3.36 |
| R2 | 2/4 | 3.20 | 4.21 |
| R3 | 1/4 | 1.60 | 4.20 |
| R4 | 1/3 | 1.80 | 2.00 |
| R5 | 1/3 | 2.20 | 2.80 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 2/2 | 3.10 | 3.40 |
| R2 | 2/2 | 2.50 | 3.30 |
| R3 | 2/2 | 2.30 | 5.80 |
Bars: percentile vs 100 active Lightweight fighters
| Pettis | Method | Alvarez |
|---|---|---|
| 5 | Wins | 1 |
| 2 | by KO/TKO | 0 |
| 2 | by Submission | 0 |
| 1 | by Decision | 1 |
| 2 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 2 | by Decision | 1 |