Loading research…
McDonald by submission · R2 2:09 · Rear Naked Choke
Jan 2, 2016 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 3 vs 2 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.67 | 2.27 |
| R2 | 3/3 | 1.74 | 2.65 |
| R3 | 1/3 | 0.80 | 2.20 |
| R4 | 1/1 | 1.52 | 1.27 |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 2/2 | 2.30 | 1.80 |
| R2 | 2/2 | 0.70 | 1.20 |
| R3 | 2/2 | 2.60 | 1.80 |
Bars: percentile vs 46 active Bantamweight fighters
| McDonald | Method | Kanehara |
|---|---|---|
| 5 | Wins | 1 |
| 2 | by KO/TKO | 0 |
| 1 | by Submission | 0 |
| 2 | by Decision | 1 |
| 2 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 2 | by Submission | 0 |
| 0 | by Decision | 1 |