Loading research…
Pearson by split decision · R3 5:00
Sep 5, 2015 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 7 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 2.43 | 2.43 |
| R2 | 7/7 | 3.87 | 3.61 |
| R3 | 3/7 | 3.74 | 1.97 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.40 | 2.93 |
| R2 | 3/3 | 4.94 | 3.29 |
| R3 | 2/3 | 2.00 | 3.00 |
Bars: percentile vs 98 active Lightweight fighters
| Pearson | Method | Felder |
|---|---|---|
| 9 | Wins | 2 |
| 5 | by KO/TKO | 1 |
| 0 | by Submission | 0 |
| 4 | by Decision | 1 |
| 6 | Losses | 1 |
| 2 | by KO/TKO | 0 |
| 1 | by Submission | 0 |
| 3 | by Decision | 1 |