Loading research…
Ellenberger by submission · R2 4:20 · North-South Choke
Feb 28, 2015 · Welterweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 1.76 | 2.59 |
| R2 | 4/6 | 2.64 | 3.96 |
| R3 | 3/6 | 1.68 | 3.82 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 1.55 | 3.61 |
| R2 | 1/3 | 1.00 | 4.60 |
| R3 | 1/3 | 2.80 | 2.80 |
Bars: percentile vs 73 active Welterweight fighters
| Ellenberger | Method | Koscheck |
|---|---|---|
| 8 | Wins | 15 |
| 5 | by KO/TKO | 6 |
| 0 | by Submission | 3 |
| 3 | by Decision | 6 |
| 5 | Losses | 8 |
| 2 | by KO/TKO | 3 |
| 1 | by Submission | 1 |
| 2 | by Decision | 4 |