Loading research…
Natal by unanimous decision · R3 5:00
Jan 31, 2015 · Middleweight · 3 roundsChecking data updates…
Last 3 yrs · 8 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 2.75 | 1.69 |
| R2 | 7/8 | 4.27 | 1.84 |
| R3 | 6/8 | 2.46 | 3.23 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 4.28 | 4.48 |
| R2 | 5/5 | 4.70 | 3.44 |
| R3 | 4/5 | 3.30 | 4.45 |
Bars: percentile vs 56 active Middleweight fighters
| Natal | Method | Watson |
|---|---|---|
| 6 | Wins | 2 |
| 0 | by KO/TKO | 1 |
| 1 | by Submission | 0 |
| 5 | by Decision | 1 |
| 4 | Losses | 3 |
| 2 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 2 | by Decision | 3 |