Loading research…
Lamas by submission · R1 3:18 · Guillotine Choke On Ground
Nov 15, 2014 · Featherweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 8 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 1.65 | 2.30 |
| R2 | 4/4 | 3.25 | 2.62 |
| R3 | 3/4 | 2.47 | 1.87 |
| R4 | 1/1 | 1.20 | 0.80 |
| R5 | 1/1 | 1.80 | 0.00 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 8/8 | 4.52 | 3.41 |
| R2 | 6/8 | 3.36 | 3.15 |
| R3 | 5/8 | 6.45 | 3.09 |
Bars: percentile vs 50 active Featherweight fighters
| Lamas | Method | Bermudez |
|---|---|---|
| 5 | Wins | 7 |
| 2 | by KO/TKO | 1 |
| 1 | by Submission | 2 |
| 2 | by Decision | 4 |
| 1 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 1 |
| 1 | by Decision | 0 |