Loading research…
Lamas by unanimous decision · R3 5:00
Jun 28, 2014 · Featherweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 2 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 1.45 | 2.05 |
| R2 | 4/4 | 3.24 | 2.57 |
| R3 | 2/4 | 2.60 | 2.70 |
| R4 | 1/1 | 1.20 | 0.80 |
| R5 | 1/1 | 1.80 | 0.00 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 2/2 | 1.90 | 1.90 |
| R2 | 2/2 | 1.00 | 2.80 |
| R3 | 2/2 | 3.00 | 1.40 |
Bars: percentile vs 45 active Featherweight fighters
| Lamas | Method | Dias |
|---|---|---|
| 4 | Wins | 1 |
| 2 | by KO/TKO | 0 |
| 1 | by Submission | 0 |
| 1 | by Decision | 1 |
| 1 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 1 | by Decision | 1 |