Loading research…
Lee by unanimous decision · R3 5:00
Mar 1, 2014 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 4.13 | 8.77 |
| R2 | 6/6 | 5.80 | 6.87 |
| R3 | 6/6 | 6.10 | 6.50 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 2.27 | 2.54 |
| R2 | 3/5 | 1.27 | 1.10 |
| R3 | 2/5 | 2.00 | 2.80 |
Bars: percentile vs 40 active Bantamweight fighters
| Phan | Method | Lee |
|---|---|---|
| 2 | Wins | 2 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 1 |
| 2 | by Decision | 1 |
| 5 | Losses | 3 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 2 |
| 5 | by Decision | 1 |