Loading research…
Faber by unanimous decision · R3 5:00
Aug 17, 2013 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 2.54 | 1.93 |
| R2 | 5/6 | 3.82 | 2.94 |
| R3 | 4/6 | 3.80 | 3.35 |
| R4 | 3/3 | 3.77 | 4.67 |
| R5 | 2/3 | 2.20 | 2.60 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 3.54 | 1.66 |
| R2 | 3/4 | 1.87 | 1.07 |
| R3 | 3/4 | 2.00 | 2.00 |
Bars: percentile vs 37 active Bantamweight fighters
| Faber | Method | Alcantara |
|---|---|---|
| 4 | Wins | 3 |
| 0 | by KO/TKO | 1 |
| 3 | by Submission | 0 |
| 1 | by Decision | 2 |
| 2 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 2 | by Decision | 1 |