Loading research…
McDonald by submission · R2 3:43 · Triangle Choke From Bottom Guard
Aug 17, 2013 · Bantamweight · 3 roundsChecking data updates…
Last 3 yrs · 5 vs 5 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 3.73 | 5.65 |
| R2 | 3/5 | 4.83 | 4.47 |
| R3 | 2/5 | 4.20 | 5.50 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 5/5 | 4.73 | 3.59 |
| R2 | 3/5 | 1.13 | 2.00 |
| R3 | 3/5 | 1.53 | 2.33 |
| R4 | 1/1 | 1.52 | 1.27 |
| R5 | 0/1 | – | – |
Bars: percentile vs 37 active Bantamweight fighters
| Pickett | Method | McDonald |
|---|---|---|
| 3 | Wins | 4 |
| 1 | by KO/TKO | 2 |
| 1 | by Submission | 0 |
| 1 | by Decision | 2 |
| 2 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 1 | by Submission | 1 |
| 1 | by Decision | 0 |