Loading research…
Lawlor by unanimous decision · R3 5:00
Oct 23, 2010 · Middleweight · 3 roundsChecking data updates…
Last 3 yrs · 4 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 2.03 | 3.23 |
| R2 | 3/4 | 2.24 | 2.01 |
| R3 | 2/4 | 2.12 | 1.59 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 4.96 | 2.76 |
| R2 | 3/4 | 1.73 | 2.79 |
| R3 | 2/4 | 0.80 | 1.30 |
Bars: percentile vs 44 active Middleweight fighters
| Cote | Method | Lawlor |
|---|---|---|
| 4 | Wins | 2 |
| 2 | by KO/TKO | 0 |
| 0 | by Submission | 1 |
| 2 | by Decision | 1 |
| 6 | Losses | 2 |
| 1 | by KO/TKO | 0 |
| 3 | by Submission | 1 |
| 2 | by Decision | 1 |