Loading research…
Edgar by unanimous decision · R5 5:00
Apr 10, 2010 · Lightweight · 5 rounds · TitleChecking data updates…
Last 3 yrs · 6 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 3.90 | 2.30 |
| R2 | 6/6 | 3.49 | 1.87 |
| R3 | 4/6 | 3.90 | 2.10 |
| R4 | 3/5 | 2.09 | 1.80 |
| R5 | 1/5 | 3.82 | 0.38 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 3.84 | 1.34 |
| R2 | 5/6 | 4.25 | 0.81 |
| R3 | 4/6 | 2.85 | 1.25 |
Bars: percentile vs 60 active Lightweight fighters
| Penn | Method | Edgar |
|---|---|---|
| 11 | Wins | 6 |
| 6 | by KO/TKO | 1 |
| 4 | by Submission | 1 |
| 1 | by Decision | 4 |
| 4 | Losses | 1 |
| 2 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 2 | by Decision | 1 |