Loading research…
Franklin by unanimous decision · R3 5:00
Jun 13, 2009 · Catch weight · 3 roundsChecking data updates…
Last 3 yrs · 7 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 3.34 | 3.09 |
| R2 | 6/7 | 4.64 | 1.57 |
| R3 | 3/7 | 3.10 | 1.22 |
| R4 | 0/2 | – | – |
| R5 | 0/2 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 3.24 | 3.13 |
| R2 | 1/3 | 4.40 | 3.40 |
| R3 | 1/3 | 2.20 | 5.00 |
No division percentiles: this bout has no weight division (catch weight).
| Franklin | Method | Silva |
|---|---|---|
| 11 | Wins | 2 |
| 8 | by KO/TKO | 2 |
| 1 | by Submission | 0 |
| 2 | by Decision | 0 |
| 3 | Losses | 4 |
| 2 | by KO/TKO | 2 |
| 0 | by Submission | 0 |
| 1 | by Decision | 2 |