Loading research…
Penn by submission · R1 4:39 · Rear Naked Choke
Jan 31, 2004 · Welterweight · 5 rounds · TitleChecking data updates…
Last 3 yrs · 7 vs 6 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 7/7 | 3.02 | 0.65 |
| R2 | 4/7 | 2.94 | 1.74 |
| R3 | 3/7 | 1.47 | 1.93 |
| R4 | 2/2 | 2.50 | 1.70 |
| R5 | 2/2 | 3.50 | 2.40 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 1.76 | 0.17 |
| R2 | 4/6 | 2.07 | 0.36 |
| R3 | 3/6 | 2.27 | 1.07 |
| R4 | 3/6 | 3.70 | 0.00 |
Bars: percentile vs 9 active Welterweight fighters
| R5 | 1/6 | 1.20 | 0.60 |
|---|
| Penn | Method | Hughes |
|---|---|---|
| 5 | Wins | 8 |
| 4 | by KO/TKO | 5 |
| 0 | by Submission | 1 |
| 1 | by Decision | 2 |
| 1 | Losses | 1 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 1 |
| 1 | by Decision | 0 |