Loading research…
Hughes by unanimous decision · R5 5:00
Apr 25, 2003 · Welterweight · 5 rounds · TitleChecking data updates…
Last 3 yrs · 6 vs 3 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 2.37 | 0.28 |
| R2 | 3/6 | 2.27 | 0.17 |
| R3 | 2/6 | 3.10 | 0.40 |
| R4 | 2/4 | 4.07 | 0.00 |
| R5 | 0/4 | – | – |
1 other formats omitted
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 1.19 | 0.70 |
| R2 | 2/3 | 1.23 | 0.10 |
| R3 | 1/2 | 2.00 | 0.20 |
Bars: percentile vs 9 active Welterweight fighters
| Hughes | Method | Sherk |
|---|---|---|
| 6 | Wins | 3 |
| 5 | by KO/TKO | 1 |
| 0 | by Submission | 1 |
| 1 | by Decision | 1 |
| 1 | Losses | 0 |
| 0 | by KO/TKO | 0 |
| 1 | by Submission | 0 |
| 0 | by Decision | 0 |