Loading research…
Uno by unanimous decision · R3 5:00
May 10, 2002 · Lightweight · 3 roundsChecking data updates…
Last 3 yrs · 3 vs 1 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 2.29 | 2.15 |
| R2 | 1/3 | 1.20 | 1.80 |
| R3 | 1/3 | 1.20 | 2.20 |
| R4 | 1/1 | 1.40 | 1.60 |
| R5 | 1/1 | 4.60 | 3.60 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 1/1 | 0.80 | 0.40 |
| R2 | 1/1 | 0.60 | 1.00 |
| R3 | 1/1 | 0.40 | 0.40 |
Bars: percentile vs 5 active Lightweight fighters
| Uno | Method | Edwards |
|---|---|---|
| 1 | Wins | 0 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 0 | by Decision | 0 |
| 2 | Losses | 1 |
| 1 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 1 | by Decision | 1 |