Loading research…
Randleman by unanimous decision · R3 5:00
Jan 11, 2002 · Light Heavyweight · 3 roundsChecking data updates…
Last 3 yrs · 6 vs 1 fights
2 other formats omitted
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 1.04 | 0.62 |
| R2 | 3/4 | 0.73 | 1.00 |
| R3 | 3/4 | 0.35 | 1.97 |
| R4 | 2/3 | 0.40 | 0.00 |
| R5 | 2/3 | 0.50 | 0.00 |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 1/1 | 0.40 | 0.40 |
| R2 | 1/1 | 0.60 | 0.40 |
| R3 | 1/1 | 0.40 | 0.20 |
Bars: percentile vs 5 active Light Heavyweight fighters
| Randleman | Method | Sobral |
|---|---|---|
| 3 | Wins | 1 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 3 | by Decision | 1 |
| 3 | Losses | 0 |
| 2 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 1 | by Decision | 0 |