Loading research…
Randleman by unanimous decision · R5 5:00
Jun 9, 2000 · Heavyweight · 5 rounds · TitleChecking data updates…
Last 3 yrs · 3 vs 4 fights
2 other formats omitted
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 3/3 | 1.03 | 0.75 |
| R2 | 1/1 | 0.20 | 0.40 |
| R3 | 1/1 | 0.40 | 0.20 |
| R4 | 1/1 | 0.20 | 0.00 |
| R5 | 1/1 | 0.20 | 0.00 |
3 other formats omitted
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 1.52 | 2.13 |
| R2 | 1/1 | 1.40 | 0.80 |
| R3 | 1/1 | 2.34 | 0.78 |
Bars: percentile vs 11 active Heavyweight fighters
| Randleman | Method | Rizzo |
|---|---|---|
| 2 | Wins | 4 |
| 0 | by KO/TKO | 3 |
| 0 | by Submission | 0 |
| 2 | by Decision | 1 |
| 1 | Losses | 0 |
| 0 | by KO/TKO | 0 |
| 0 | by Submission | 0 |
| 1 | by Decision | 0 |