Loading research…
Checking data updates…
Last 3 yrs · 6 vs 4 fights
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 6/6 | 4.49 | 3.25 |
| R2 | 5/6 | 4.53 | 3.60 |
| R3 | 3/6 | 4.20 | 3.47 |
| R4 | 0/1 | – | – |
| R5 | 0/1 | – | – |
| Round | Reached | Landed / min | Absorbed / min |
|---|---|---|---|
| R1 | 4/4 | 11.49 | 7.55 |
| R2 | 2/4 | 4.20 | 5.50 |
| R3 | 2/4 | 9.20 | 10.40 |
Bars: percentile vs 62 active Welterweight fighters
| Brown | Method | Leal |
|---|---|---|
| 14 | Wins | 2 |
| 4 | by KO/TKO | 1 |
| 3 | by Submission | 0 |
| 7 | by Decision | 1 |
| 8 | Losses | 2 |
| 3 | by KO/TKO | 1 |
| 2 | by Submission | 0 |
| 3 | by Decision | 1 |